Dataset · Eurostat
Employees by migration status and employment contract
Eurostat dataset lfsa_eegatm; Employees by migration status and employment contract; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of employment contract | Migration status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,139.9 | b |
| Annual | Total | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 15,215.3 | — |
| Annual | Total | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 15,619.8 | — |
| Annual | Total | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 15,689.4 | — |
| Annual | Total | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 15,670.5 | — |
| Annual | Total | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,640.6 | b |
| Annual | Total | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,192.8 | — |
| Annual | Total | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,370.3 | — |
| Annual | Total | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 8,434.7 | — |
| Annual | Total | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 8,422.8 | — |
| Annual | Total | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,499.3 | b |
| Annual | Total | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 7,022.5 | — |
| Annual | Total | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 7,249.5 | — |
| Annual | Total | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 7,254.7 | — |
| Annual | Total | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 7,247.7 | — |
| Annual | Total | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 31,069.6 | b |
| Annual | Total | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 32,464 | — |
| Annual | Total | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 33,026.7 | — |
| Annual | Total | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 33,236.4 | — |
| Annual | Total | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 33,313.3 | — |
| Annual | Total | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 16,548.2 | b |
| Annual | Total | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 17,312.8 | — |
| Annual | Total | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 17,592.4 | — |
| Annual | Total | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 17,646.7 | — |
| Annual | Total | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 17,707.6 | — |
| Annual | Total | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,521.4 | b |
| Annual | Total | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 15,151.2 | — |
| Annual | Total | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 15,434.3 | — |
| Annual | Total | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 15,589.7 | — |
| Annual | Total | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 15,605.7 | — |
| Annual | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 166,019 | b |
| Annual | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 169,871.4 | — |
| Annual | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 171,866.9 | — |
| Annual | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 173,567 | — |
| Annual | Total | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 174,612.9 | — |
| Annual | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 85,924.4 | b |
| Annual | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 87,825.9 | — |
| Annual | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 88,659.8 | — |
| Annual | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 89,471.7 | — |
| Annual | Total | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 89,933.6 | — |
| Annual | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 80,094.6 | b |
| Annual | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 82,045.4 | — |
| Annual | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 83,207.1 | — |
| Annual | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 84,095.3 | — |
| Annual | Total | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 84,679.2 | — |
| Annual | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 168,681.2 | b |
| Annual | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 172,847.3 | — |
| Annual | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 175,145.8 | — |
| Annual | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 177,102.2 | — |
| Annual | Total | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 178,517.5 | — |
Showing 50 of 4335 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by migration status and employment contract (lfsa_eegatm), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_eegatm" title="Employees by migration status and employment contract" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.