Dataset · Eurostat
Employees who could not find a permanent or full-time job
Eurostat dataset lfsa_eetpgar; Employees who could not find a permanent or full-time job; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Reason | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 2,328.8 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,012.3 | b |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,910.1 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,815.4 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,669.1 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,680.2 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 17 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 14.2 | b |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 12.6 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 11.6 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 10.7 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 24 years | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 10.7 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 16,504.2 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 13,934.4 | b |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 12,621.1 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 11,710.5 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 10,752.1 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 10,575.2 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 8.4 | b |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 7.4 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 64 years | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 6.1 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 16,636.1 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,072.8 | b |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 12,757.3 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 11,865.2 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 10,897.7 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 10,728.2 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 8.3 | b |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 7.4 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | No full-time or permanent job found | Total | From 15 to 74 years | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 6 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 16,640.6 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,081.4 | b |
| Annual | No full-time or permanent job found | Total | 15 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 12,763.7 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 11,874.2 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 10,909.5 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 10,738.6 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Percentage of employees | European Union - 27 countries (from 2020) | 2020 | 10 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Percentage of employees | European Union - 27 countries (from 2020) | 2021 | 8.3 | b |
| Annual | No full-time or permanent job found | Total | 15 years or over | Percentage of employees | European Union - 27 countries (from 2020) | 2022 | 7.4 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Percentage of employees | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Percentage of employees | European Union - 27 countries (from 2020) | 2024 | 6.1 | — |
| Annual | No full-time or permanent job found | Total | 15 years or over | Percentage of employees | European Union - 27 countries (from 2020) | 2025 | 6 | — |
| Annual | No full-time or permanent job found | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 16,165.5 | — |
| Annual | No full-time or permanent job found | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 13,623.2 | b |
Showing 50 of 756 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees who could not find a permanent or full-time job (lfsa_eetpgar), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_eetpgar" title="Employees who could not find a permanent or full-time job" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.