Dataset · Eurostat
Employed persons by professional status and full-time/part-time employment
Eurostat dataset lfsa_eftpt; Employed persons by professional status and full-time/part-time employment; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Labour force and employment status | Working time | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2020 | 14,553.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2021 | 14,938.7 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2022 | 16,045.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2023 | 16,463.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2024 | 16,515.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2025 | 16,468.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Part-time | European Union - 27 countries (from 2020) | 2020 | 4,582.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Part-time | European Union - 27 countries (from 2020) | 2021 | 4,766.2 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Part-time | European Union - 27 countries (from 2020) | 2022 | 5,246.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Part-time | European Union - 27 countries (from 2020) | 2023 | 5,480.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Part-time | European Union - 27 countries (from 2020) | 2024 | 5,572.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Part-time | European Union - 27 countries (from 2020) | 2025 | 5,687 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Full-time | European Union - 27 countries (from 2020) | 2020 | 9,963.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Full-time | European Union - 27 countries (from 2020) | 2021 | 10,122.1 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Full-time | European Union - 27 countries (from 2020) | 2022 | 10,745.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Full-time | European Union - 27 countries (from 2020) | 2023 | 10,923.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Full-time | European Union - 27 countries (from 2020) | 2024 | 10,882 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Full-time | European Union - 27 countries (from 2020) | 2025 | 10,720.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | No response | European Union - 27 countries (from 2020) | 2021 | 50.4 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | No response | European Union - 27 countries (from 2020) | 2022 | 53.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | No response | European Union - 27 countries (from 2020) | 2023 | 59.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | No response | European Union - 27 countries (from 2020) | 2024 | 61.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | No response | European Union - 27 countries (from 2020) | 2025 | 61.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Total | European Union - 27 countries (from 2020) | 2020 | 13,702.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Total | European Union - 27 countries (from 2020) | 2021 | 14,139.9 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Total | European Union - 27 countries (from 2020) | 2022 | 15,215.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Total | European Union - 27 countries (from 2020) | 2023 | 15,619.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Total | European Union - 27 countries (from 2020) | 2024 | 15,689.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Total | European Union - 27 countries (from 2020) | 2025 | 15,670.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Part-time | European Union - 27 countries (from 2020) | 2020 | 4,261.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Part-time | European Union - 27 countries (from 2020) | 2021 | 4,450.1 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Part-time | European Union - 27 countries (from 2020) | 2022 | 4,929.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Part-time | European Union - 27 countries (from 2020) | 2023 | 5,166.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Part-time | European Union - 27 countries (from 2020) | 2024 | 5,263.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Part-time | European Union - 27 countries (from 2020) | 2025 | 5,392.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Full-time | European Union - 27 countries (from 2020) | 2020 | 9,439.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Full-time | European Union - 27 countries (from 2020) | 2021 | 9,643.8 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Full-time | European Union - 27 countries (from 2020) | 2022 | 10,236.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Full-time | European Union - 27 countries (from 2020) | 2023 | 10,401.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Full-time | European Union - 27 countries (from 2020) | 2024 | 10,371.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | Full-time | European Union - 27 countries (from 2020) | 2025 | 10,222.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | No response | European Union - 27 countries (from 2020) | 2021 | 46 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | No response | European Union - 27 countries (from 2020) | 2022 | 48.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | No response | European Union - 27 countries (from 2020) | 2023 | 52.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | No response | European Union - 27 countries (from 2020) | 2024 | 55 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employees | No response | European Union - 27 countries (from 2020) | 2025 | 55.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons except employees | Total | European Union - 27 countries (from 2020) | 2020 | 846 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons except employees | Total | European Union - 27 countries (from 2020) | 2021 | 789.5 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons except employees | Total | European Union - 27 countries (from 2020) | 2022 | 824.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons except employees | Total | European Union - 27 countries (from 2020) | 2023 | 837.1 | — |
Showing 50 of 11072 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by professional status and full-time/part-time employment (lfsa_eftpt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_eftpt" title="Employed persons by professional status and full-time/part-time employment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.