Dataset · Eurostat
Employed persons by migration status, professional status and full-time/part-time employment
Eurostat dataset lfsa_egaftsm; Employed persons by migration status, professional status and full-time/part-time employment; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Working time | Labour force and employment status | Migration status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Employed persons | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,938.7 | b |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 16,045.2 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 16,463.2 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 16,515.5 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 16,468.9 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,182.1 | b |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,761.1 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,932.7 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 8,991 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 8,960.6 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,756.6 | b |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 7,284 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 7,530.6 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 7,524.5 | — |
| Annual | Total | Employed persons | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 7,508.3 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 33,398.3 | b |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 34,890.1 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 35,492.6 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 35,692.8 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 35,708.2 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 18,087.5 | b |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 18,886.4 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 19,192.9 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 19,262.9 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 19,272.4 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 15,310.8 | b |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 16,003.6 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 16,299.7 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 16,430 | — |
| Annual | Total | Employed persons | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 16,435.8 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 192,571 | b |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 196,945.1 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 199,016.5 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 200,693.1 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 201,627.5 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 103,419.1 | b |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 105,507.3 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 106,351.8 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 107,142.1 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 107,419.9 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 89,151.9 | b |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 91,437.8 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 92,664.7 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 93,550.9 | — |
| Annual | Total | Employed persons | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 94,207.6 | — |
| Annual | Total | Employed persons | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197,198.9 | b |
| Annual | Total | Employed persons | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 201,977.2 | — |
| Annual | Total | Employed persons | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 204,429 | — |
| Annual | Total | Employed persons | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 206,449.6 | — |
| Annual | Total | Employed persons | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 207,841.9 | — |
Showing 50 of 14192 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by migration status, professional status and full-time/part-time employment (lfsa_egaftsm), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_egaftsm" title="Employed persons by migration status, professional status and full-time/part-time employment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.