Dataset · Eurostat
Employed persons by professional status and occupation
Eurostat dataset lfsa_egais; Employed persons by professional status and occupation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Labour force and employment status | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2020 | 14,553.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2021 | 14,938.7 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2022 | 16,045.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2023 | 16,463.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2024 | 16,515.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Total | European Union - 27 countries (from 2020) | 2025 | 16,468.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Managers | European Union - 27 countries (from 2020) | 2020 | 105.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Managers | European Union - 27 countries (from 2020) | 2021 | 116.1 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Managers | European Union - 27 countries (from 2020) | 2022 | 141 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Managers | European Union - 27 countries (from 2020) | 2023 | 131.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Managers | European Union - 27 countries (from 2020) | 2024 | 131.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Managers | European Union - 27 countries (from 2020) | 2025 | 136.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2020 | 1,428.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2021 | 1,661.6 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2022 | 1,806.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2023 | 1,939.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2024 | 2,004.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2025 | 1,987.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020 | 2,218.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2021 | 2,270.1 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 2,421.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2023 | 2,504.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2024 | 2,478.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2025 | 2,490 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2020 | 1,494.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2021 | 1,542.9 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2022 | 1,637.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2023 | 1,635.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2024 | 1,637.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2025 | 1,550.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2020 | 3,863.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2021 | 3,797.2 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2022 | 4,314.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2023 | 4,565.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2024 | 4,602.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2025 | 4,701.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2020 | 456.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2021 | 360.5 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2022 | 373.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2023 | 351.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2024 | 328.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2025 | 324.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2020 | 2,035.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2021 | 2,116.6 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2022 | 2,209.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2023 | 2,220.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2024 | 2,240.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2025 | 2,204.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2020 | 922.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Employed persons | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2021 | 932.7 | b |
Showing 50 of 12769 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by professional status and occupation (lfsa_egais), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_egais" title="Employed persons by professional status and occupation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.