Dataset · Eurostat
Employed persons by occupation and educational attainment level
Eurostat dataset lfsa_egised; Employed persons by occupation and educational attainment level; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Sex | International Standard Classification of Occupations 2008 (ISCO-08) | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 15 years or over | Total | Total | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 196,823.1 | — |
| Annual | 15 years or over | Total | Total | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197,789 | b |
| Annual | 15 years or over | Total | Total | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 202,618.9 | — |
| Annual | 15 years or over | Total | Total | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 205,118.1 | — |
| Annual | 15 years or over | Total | Total | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 207,172.7 | — |
| Annual | 15 years or over | Total | Total | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 208,622.3 | — |
| Annual | 15 years or over | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 32,645.2 | — |
| Annual | 15 years or over | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 32,312.5 | b |
| Annual | 15 years or over | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 33,297.3 | — |
| Annual | 15 years or over | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 33,510.4 | — |
| Annual | 15 years or over | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 32,992.6 | — |
| Annual | 15 years or over | Total | Total | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 31,660.3 | — |
| Annual | 15 years or over | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 93,386.3 | — |
| Annual | 15 years or over | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 92,215.6 | b |
| Annual | 15 years or over | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 93,856.9 | — |
| Annual | 15 years or over | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 93,907.9 | — |
| Annual | 15 years or over | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 94,114.3 | — |
| Annual | 15 years or over | Total | Total | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 94,334.4 | — |
| Annual | 15 years or over | Total | Total | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 70,425.4 | — |
| Annual | 15 years or over | Total | Total | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 72,941.4 | b |
| Annual | 15 years or over | Total | Total | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 75,200.3 | — |
| Annual | 15 years or over | Total | Total | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 77,488.2 | — |
| Annual | 15 years or over | Total | Total | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 79,781.9 | — |
| Annual | 15 years or over | Total | Total | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 82,354.9 | — |
| Annual | 15 years or over | Total | Total | No response | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 366.3 | — |
| Annual | 15 years or over | Total | Total | No response | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 319.6 | b |
| Annual | 15 years or over | Total | Total | No response | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 264.5 | — |
| Annual | 15 years or over | Total | Total | No response | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 211.7 | — |
| Annual | 15 years or over | Total | Total | No response | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 284 | — |
| Annual | 15 years or over | Total | Total | No response | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 272.7 | — |
| Annual | 15 years or over | Total | Managers | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 9,941.2 | — |
| Annual | 15 years or over | Total | Managers | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,934.9 | b |
| Annual | 15 years or over | Total | Managers | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 10,401.5 | — |
| Annual | 15 years or over | Total | Managers | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 10,581.5 | — |
| Annual | 15 years or over | Total | Managers | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 10,987.5 | — |
| Annual | 15 years or over | Total | Managers | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 11,323.5 | — |
| Annual | 15 years or over | Total | Managers | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 754.3 | — |
| Annual | 15 years or over | Total | Managers | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 781.5 | b |
| Annual | 15 years or over | Total | Managers | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 818.6 | — |
| Annual | 15 years or over | Total | Managers | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 819.1 | — |
| Annual | 15 years or over | Total | Managers | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 826.4 | — |
| Annual | 15 years or over | Total | Managers | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 812.9 | — |
| Annual | 15 years or over | Total | Managers | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 3,051.4 | — |
| Annual | 15 years or over | Total | Managers | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,170.1 | b |
| Annual | 15 years or over | Total | Managers | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 3,317.1 | — |
| Annual | 15 years or over | Total | Managers | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 3,353.3 | — |
| Annual | 15 years or over | Total | Managers | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 3,439.8 | — |
| Annual | 15 years or over | Total | Managers | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 3,477.1 | — |
| Annual | 15 years or over | Total | Managers | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 6,118.7 | — |
| Annual | 15 years or over | Total | Managers | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,969.4 | b |
Showing 50 of 2331 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by occupation and educational attainment level (lfsa_egised), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_egised" title="Employed persons by occupation and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.