Dataset · Eurostat
Employed persons working from home by professional status - % of total employment
Eurostat dataset lfsa_ehomp; Employed persons working from home by professional status - % of total employment; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Frequency | Age class | Labour force and employment status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2021 | 2.3 | b |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2022 | 2.1 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2023 | 2.2 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2024 | 2.5 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2025 | 2.1 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employees | European Union - 27 countries (from 2020) | 2020 | 1.3 | u |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employees | European Union - 27 countries (from 2020) | 2021 | 2.1 | b |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employees | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employees | European Union - 27 countries (from 2020) | 2023 | 2 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employees | European Union - 27 countries (from 2020) | 2024 | 2.3 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employees | European Union - 27 countries (from 2020) | 2025 | 1.9 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2020 | 1.4 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2021 | 2.3 | b |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2022 | 2.1 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2023 | 2.1 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2024 | 2.4 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 19 years | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2025 | 2 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2021 | 5.3 | b |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2022 | 6 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2023 | 6.3 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2024 | 6.4 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2025 | 6.7 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employees | European Union - 27 countries (from 2020) | 2020 | 3.6 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employees | European Union - 27 countries (from 2020) | 2021 | 5.1 | b |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employees | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employees | European Union - 27 countries (from 2020) | 2023 | 6 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employees | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employees | European Union - 27 countries (from 2020) | 2025 | 6.3 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons except employees | European Union - 27 countries (from 2020) | 2020 | 8 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons except employees | European Union - 27 countries (from 2020) | 2021 | 10 | b |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons except employees | European Union - 27 countries (from 2020) | 2022 | 10.1 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons except employees | European Union - 27 countries (from 2020) | 2023 | 12.8 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons except employees | European Union - 27 countries (from 2020) | 2024 | 11.7 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons except employees | European Union - 27 countries (from 2020) | 2025 | 14.2 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons | European Union - 27 countries (from 2020) | 2020 | 10.4 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons | European Union - 27 countries (from 2020) | 2021 | 12.5 | b |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons | European Union - 27 countries (from 2020) | 2022 | 12.3 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons | European Union - 27 countries (from 2020) | 2023 | 15.2 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons | European Union - 27 countries (from 2020) | 2024 | 14 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons | European Union - 27 countries (from 2020) | 2025 | 16 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2020 | 10.1 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2021 | 12.2 | b |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2023 | 15.4 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2024 | 13 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2025 | 15.5 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2020 | 3.8 | — |
| Annual | Percentage | Total | Sometimes | From 15 to 24 years | Employed persons except contributing family workers | European Union - 27 countries (from 2020) | 2021 | 5.4 | b |
Showing 50 of 9626 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons working from home by professional status - % of total employment (lfsa_ehomp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_ehomp" title="Employed persons working from home by professional status - % of total employment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.