Dataset · Eurostat
Employment rates by educational attainment level and country of birth
Eurostat dataset lfsa_ergaedcob; Employment rates by educational attainment level and country of birth; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 35 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 36.9 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 42.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 41.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 39.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 67.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 68.8 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 71.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 72 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 70.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 39 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 73 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 74.1 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 76.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 76.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 76.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 71 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 72.2 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 74.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 75 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 74.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 74.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 57.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 58.3 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2022 | 59.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 60.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2024 | 60.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 60.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 73.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 74.6 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 76.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 77.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 77.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 77.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 77.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 78.8 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 81.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 82.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 49 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 81.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 77.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 78.6 | b |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2022 | 81.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 82 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 81.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 77.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 59 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 78.2 | b |
Showing 50 of 9959 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment rates by educational attainment level and country of birth (lfsa_ergaedcob), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_ergaedcob" title="Employment rates by educational attainment level and country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.