Dataset · Eurostat
Employment rates by citizenship
Eurostat dataset lfsa_ergan; Employment rates by citizenship; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Country of citizenship | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020 | 13.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021 | 14.5 | b |
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023 | 16.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024 | 16 | — |
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025 | 16.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020 | 14 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021 | 13.7 | b |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022 | 16.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023 | 19 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024 | 17.5 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025 | 17.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020 | 11.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021 | 10.8 | b |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022 | 11.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023 | 12.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024 | 13.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025 | 12.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2020 | 12.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2021 | 11.8 | b |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2022 | 13.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2023 | 14.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2024 | 14.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2025 | 14.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2020 | 13.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2021 | 14.5 | b |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2023 | 16.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2024 | 16 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2025 | 16 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 13.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 14.3 | b |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 15.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 16.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 15.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 15.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020 | 31.5 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021 | 32.7 | b |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022 | 34.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023 | 35.2 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024 | 34.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025 | 34.5 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020 | 37 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021 | 37.2 | b |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022 | 38.3 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023 | 41.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024 | 39.4 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025 | 37.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020 | 31 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021 | 30.8 | b |
Showing 50 of 4128 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment rates by citizenship (lfsa_ergan), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_ergan" title="Employment rates by citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.