Dataset · Eurostat
Employed persons working at atypical working time by European socio-economic group - % of total employment
Eurostat dataset lfsa_esegatyp; Employed persons working at atypical working time by European socio-economic group - % of total employment; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | European Socio-economic groups | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 42.1 | — |
| Annual | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 42.8 | b |
| Annual | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 44.2 | — |
| Annual | Total | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 43.8 | — |
| Annual | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 34 | — |
| Annual | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.2 | b |
| Annual | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 33.9 | — |
| Annual | Total | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 32.6 | — |
| Annual | Total | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.9 | — |
| Annual | Total | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.1 | b |
| Annual | Total | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 33.8 | — |
| Annual | Total | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 32.4 | — |
| Annual | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.9 | — |
| Annual | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 34.1 | b |
| Annual | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 33.8 | — |
| Annual | Total | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 32.4 | — |
| Annual | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.8 | — |
| Annual | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 33.9 | b |
| Annual | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 33.6 | — |
| Annual | Total | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 32.3 | — |
| Annual | Total | 25 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 33.3 | — |
| Annual | Total | 25 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 33.3 | b |
| Annual | Total | 25 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 32.9 | — |
| Annual | Total | 25 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 31.5 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.8 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.8 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.7 | b |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.1 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 25 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.5 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 22 | b |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.3 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 15 to 74 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.8 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.5 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 22.2 | b |
| Annual | Persons in the labour force whose occupation or status in employment is not known | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.2 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | 15 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.9 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.7 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.4 | b |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.7 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | From 20 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.7 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | 25 years or over | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.4 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | 25 years or over | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.4 | b |
| Annual | Persons in the labour force whose occupation or status in employment is not known | 25 years or over | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.5 | — |
| Annual | Persons in the labour force whose occupation or status in employment is not known | 25 years or over | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.7 | — |
| Annual | Employed persons whose occupation or status in employment is not known | From 15 to 24 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 25.8 | — |
| Annual | Employed persons whose occupation or status in employment is not known | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2020 | 24.8 | — |
| Annual | Employed persons whose occupation or status in employment is not known | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.7 | b |
| Annual | Employed persons whose occupation or status in employment is not known | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2023 | 25.1 | — |
| Annual | Employed persons whose occupation or status in employment is not known | From 15 to 64 years | Percentage | European Union - 27 countries (from 2020) | 2025 | 25 | — |
Showing 50 of 934 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons working at atypical working time by European socio-economic group - % of total employment (lfsa_esegatyp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_esegatyp" title="Employed persons working at atypical working time by European socio-economic group - % of total employment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.