Dataset · Eurostat
Employees by European socio-economic group and employment contract
Eurostat dataset lfsa_esegt; Employees by European socio-economic group and employment contract; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of employment contract | Age class | European Socio-economic groups | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 13,659.8 | — |
| Annual | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14,159.7 | b |
| Annual | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 15,204 | — |
| Annual | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 15,609.8 | — |
| Annual | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 15,666 | — |
| Annual | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 15,632.3 | — |
| Annual | Total | From 15 to 24 years | Persons in the labour force whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 173.2 | — |
| Annual | Total | From 15 to 24 years | Persons in the labour force whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 72.5 | b |
| Annual | Total | From 15 to 24 years | Persons in the labour force whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 67.9 | — |
| Annual | Total | From 15 to 24 years | Persons in the labour force whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 75.6 | — |
| Annual | Total | From 15 to 24 years | Persons in the labour force whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 128 | — |
| Annual | Total | From 15 to 24 years | Persons in the labour force whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 66.5 | — |
| Annual | Total | From 15 to 24 years | Employed persons whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 173.2 | — |
| Annual | Total | From 15 to 24 years | Employed persons whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 72.5 | b |
| Annual | Total | From 15 to 24 years | Employed persons whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 67.9 | — |
| Annual | Total | From 15 to 24 years | Employed persons whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 75.6 | — |
| Annual | Total | From 15 to 24 years | Employed persons whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 128 | — |
| Annual | Total | From 15 to 24 years | Employed persons whose occupation or status in employment is not known | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 66.5 | — |
| Annual | Total | From 15 to 24 years | Managers | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 102.3 | — |
| Annual | Total | From 15 to 24 years | Managers | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 101.8 | b |
| Annual | Total | From 15 to 24 years | Managers | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 110.3 | — |
| Annual | Total | From 15 to 24 years | Managers | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 116.2 | — |
| Annual | Total | From 15 to 24 years | Managers | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 112.1 | — |
| Annual | Total | From 15 to 24 years | Managers | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 136.7 | — |
| Annual | Total | From 15 to 24 years | Higher managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 73.5 | — |
| Annual | Total | From 15 to 24 years | Higher managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 73.6 | b |
| Annual | Total | From 15 to 24 years | Higher managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 75.6 | — |
| Annual | Total | From 15 to 24 years | Higher managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 77.5 | — |
| Annual | Total | From 15 to 24 years | Higher managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 63.1 | — |
| Annual | Total | From 15 to 24 years | Higher managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 86.6 | — |
| Annual | Total | From 15 to 24 years | Lower managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 28.6 | u |
| Annual | Total | From 15 to 24 years | Lower managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 28.1 | bu |
| Annual | Total | From 15 to 24 years | Lower managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 34.7 | u |
| Annual | Total | From 15 to 24 years | Lower managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 38.3 | u |
| Annual | Total | From 15 to 24 years | Lower managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 48.6 | u |
| Annual | Total | From 15 to 24 years | Lower managerial employees | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 50.1 | — |
| Annual | Total | From 15 to 24 years | Professionals | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,312.2 | — |
| Annual | Total | From 15 to 24 years | Professionals | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,585.2 | b |
| Annual | Total | From 15 to 24 years | Professionals | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,705.4 | — |
| Annual | Total | From 15 to 24 years | Professionals | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,819.6 | — |
| Annual | Total | From 15 to 24 years | Professionals | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,873.8 | — |
| Annual | Total | From 15 to 24 years | Professionals | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,842.6 | — |
| Annual | Total | From 15 to 24 years | Science, engineering and information and communications technology professionals | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 373.4 | — |
| Annual | Total | From 15 to 24 years | Science, engineering and information and communications technology professionals | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 470.5 | b |
| Annual | Total | From 15 to 24 years | Science, engineering and information and communications technology professionals | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 504.9 | — |
| Annual | Total | From 15 to 24 years | Science, engineering and information and communications technology professionals | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 539 | — |
| Annual | Total | From 15 to 24 years | Science, engineering and information and communications technology professionals | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 569.8 | — |
| Annual | Total | From 15 to 24 years | Science, engineering and information and communications technology professionals | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 512.4 | — |
| Annual | Total | From 15 to 24 years | Health professionals | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 181 | — |
| Annual | Total | From 15 to 24 years | Health professionals | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 168.2 | b |
Showing 50 of 3921 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees by European socio-economic group and employment contract (lfsa_esegt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_esegt" title="Employees by European socio-economic group and employment contract" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.