Dataset · Eurostat
Self-employed persons by educational attainment level
Eurostat dataset lfsa_esgaed; Self-employed persons by educational attainment level; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Labour force and employment status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2020 | 56.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2021 | 53.9 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2022 | 62.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2023 | 67.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2024 | 66.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2025 | 68.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2020 | 53.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2021 | 49.2 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2022 | 57 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2023 | 62.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2024 | 59.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2025 | 59.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons | European Union - 27 countries (from 2020) | 2020 | 30 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons | European Union - 27 countries (from 2020) | 2021 | 26.8 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons | European Union - 27 countries (from 2020) | 2022 | 33.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons | European Union - 27 countries (from 2020) | 2023 | 35.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons | European Union - 27 countries (from 2020) | 2024 | 39 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons | European Union - 27 countries (from 2020) | 2025 | 36.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2020 | 28.3 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2021 | 24.5 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2022 | 30.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2023 | 31.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2024 | 33.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2025 | 32.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons | European Union - 27 countries (from 2020) | 2020 | 26 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons | European Union - 27 countries (from 2020) | 2021 | 26.1 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons | European Union - 27 countries (from 2020) | 2022 | 27.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons | European Union - 27 countries (from 2020) | 2023 | 31.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons | European Union - 27 countries (from 2020) | 2024 | 26.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons | European Union - 27 countries (from 2020) | 2025 | 31.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2021 | 24.2 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2022 | 25.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2023 | 29.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2024 | 25.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2025 | 27 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons | European Union - 27 countries (from 2020) | 2021 | 14.7 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons | European Union - 27 countries (from 2020) | 2022 | 16.8 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons | European Union - 27 countries (from 2020) | 2023 | 19 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons | European Union - 27 countries (from 2020) | 2024 | 15.5 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons | European Union - 27 countries (from 2020) | 2025 | 19.5 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2021 | 13.7 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2022 | 15.9 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2023 | 17.5 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2024 | 14.6 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | Self-employed persons without employees (own-account workers) | European Union - 27 countries (from 2020) | 2025 | 16.6 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | Self-employed persons | European Union - 27 countries (from 2020) | 2023 | 12.2 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2020 | 567.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2021 | 573.5 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2022 | 614.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | Self-employed persons | European Union - 27 countries (from 2020) | 2023 | 648.9 | — |
Showing 50 of 5765 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Self-employed persons by educational attainment level (lfsa_esgaed), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_esgaed" title="Self-employed persons by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.