Dataset · Eurostat
Self-employed persons by occupation
Eurostat dataset lfsa_esgais; Self-employed persons by occupation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Labour force and employment status | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2020 | 56.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2021 | 53.9 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2022 | 62.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2023 | 67.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2024 | 66.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2025 | 68.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2021 | 14.6 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2022 | 18 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2023 | 20.6 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2024 | 22 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2025 | 21.2 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Total | European Union - 27 countries (from 2020) | 2020 | 53.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Total | European Union - 27 countries (from 2020) | 2021 | 49.2 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Total | European Union - 27 countries (from 2020) | 2022 | 57 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Total | European Union - 27 countries (from 2020) | 2023 | 62.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Total | European Union - 27 countries (from 2020) | 2024 | 59.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Total | European Union - 27 countries (from 2020) | 2025 | 59.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Service and sales workers | European Union - 27 countries (from 2020) | 2021 | 13.5 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Service and sales workers | European Union - 27 countries (from 2020) | 2022 | 17 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Service and sales workers | European Union - 27 countries (from 2020) | 2023 | 18.9 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Service and sales workers | European Union - 27 countries (from 2020) | 2024 | 20 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Self-employed persons without employees (own-account workers) | Service and sales workers | European Union - 27 countries (from 2020) | 2025 | 18 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2020 | 567.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2021 | 573.5 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2022 | 614.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2023 | 648.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2024 | 635.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Total | European Union - 27 countries (from 2020) | 2025 | 624.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Managers | European Union - 27 countries (from 2020) | 2020 | 26 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Managers | European Union - 27 countries (from 2020) | 2021 | 28 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Managers | European Union - 27 countries (from 2020) | 2022 | 32.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Managers | European Union - 27 countries (from 2020) | 2023 | 23.7 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Managers | European Union - 27 countries (from 2020) | 2024 | 24.2 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Managers | European Union - 27 countries (from 2020) | 2025 | 23.9 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Professionals | European Union - 27 countries (from 2020) | 2020 | 106.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Professionals | European Union - 27 countries (from 2020) | 2021 | 113.8 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Professionals | European Union - 27 countries (from 2020) | 2022 | 111.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Professionals | European Union - 27 countries (from 2020) | 2023 | 114.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Professionals | European Union - 27 countries (from 2020) | 2024 | 118.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Professionals | European Union - 27 countries (from 2020) | 2025 | 118.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020 | 80.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2021 | 93.5 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 106.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2023 | 105.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2024 | 110.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2025 | 114.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2021 | 12.5 | bu |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2024 | 17 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2025 | 14.1 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2020 | 117.6 | — |
Showing 50 of 12323 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Self-employed persons by occupation (lfsa_esgais), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_esgais" title="Self-employed persons by occupation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.