Dataset · Eurostat
Self-employed persons by citizenship
Eurostat dataset lfsa_esgan; Self-employed persons by citizenship; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Labour force and employment status | Country of citizenship | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 12.8 | bu |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 15.8 | u |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 17.7 | u |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2024 | 17.2 | u |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 17.4 | u |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 54.8 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2021 | 47.6 | b |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2022 | 58.5 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2023 | 66.7 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2024 | 59.4 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2025 | 61.1 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2020 | 259 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2021 | 240.6 | b |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2022 | 259.3 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2023 | 253.4 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2024 | 253.3 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2025 | 245.4 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2020 | 679.6 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2021 | 659.9 | b |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2022 | 736.1 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2023 | 707 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2024 | 693 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2025 | 718.2 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 726.6 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 705.7 | b |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 790.9 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 763.2 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 748.3 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 772.5 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 760.9 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 737.2 | b |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 824.7 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 800 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 783.4 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 815.7 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 765.7 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 741 | b |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 832.2 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 806.2 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 789.3 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 822.7 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2022 | 13.9 | u |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2023 | 16 | u |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2024 | 15.2 | u |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2025 | 14.7 | u |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 725.5 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 704.6 | b |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 789 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 761.5 | — |
| Annual | Thousand persons | Self-employed persons | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2024 | 746.4 | — |
Showing 50 of 17138 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Self-employed persons by citizenship (lfsa_esgan), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_esgan" title="Self-employed persons by citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.