Dataset · Eurostat
Temporary employees by duration of the employment contract
Eurostat dataset lfsa_etgadc; Temporary employees by duration of the employment contract; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Duration | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,875.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 2,059.1 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 2,375.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 2,406.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 2,356.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 2,397.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2020 | 88.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2021 | 96.9 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2022 | 110.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2023 | 111.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2024 | 114.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2025 | 121.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2021 | 199.9 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2022 | 212.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2023 | 210.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2024 | 209.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2025 | 213.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 3 months | European Union - 27 countries (from 2020) | 2020 | 201.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2021 | 180.3 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2022 | 213.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2023 | 201.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2024 | 209.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2025 | 199.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 4 to 6 months | European Union - 27 countries (from 2020) | 2020 | 123.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2021 | 274 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2022 | 294.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2023 | 300.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2024 | 295.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2025 | 312.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 7 to 12 months | European Union - 27 countries (from 2020) | 2020 | 326.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2021 | 312.1 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2022 | 342.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2023 | 340.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2024 | 337.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2025 | 335.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 13 to 18 months | European Union - 27 countries (from 2020) | 2020 | 28.1 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2021 | 153.4 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2022 | 183.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2023 | 177.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2024 | 169.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2025 | 169.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 19 to 24 months | European Union - 27 countries (from 2020) | 2020 | 204.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 35 months | European Union - 27 countries (from 2020) | 2021 | 132 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 35 months | European Union - 27 countries (from 2020) | 2022 | 176.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 35 months | European Union - 27 countries (from 2020) | 2023 | 177.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 35 months | European Union - 27 countries (from 2020) | 2024 | 165.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 35 months | European Union - 27 countries (from 2020) | 2025 | 178.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 25 to 36 months | European Union - 27 countries (from 2020) | 2020 | 412.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | 36 months or over | European Union - 27 countries (from 2020) | 2021 | 485.6 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | 36 months or over | European Union - 27 countries (from 2020) | 2022 | 607.2 | — |
Showing 50 of 4495 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employees by duration of the employment contract (lfsa_etgadc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_etgadc" title="Temporary employees by duration of the employment contract" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.