Dataset · Eurostat
Temporary employees by educational attainment level
Eurostat dataset lfsa_etgaed; Temporary employees by educational attainment level; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Standard Classification of Education (ISCED 2011) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020 | 1,875.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021 | 2,059.1 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 2,375.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023 | 2,406.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024 | 2,356.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025 | 2,397.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 1,214.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 1,289.8 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 1,551.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 1,581.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 1,571.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 1,515.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 640.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 749.3 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 806 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2023 | 806.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2024 | 765.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2025 | 853.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2020 | 370.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2021 | 445.3 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2022 | 498.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2023 | 484.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2024 | 471.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - general (levels 34 and 44) | European Union - 27 countries (from 2020) | 2025 | 473.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2020 | 259.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2021 | 303.9 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2022 | 306.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2023 | 321.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2024 | 293.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Upper secondary and post-secondary non-tertiary education - vocational (levels 35 and 45) | European Union - 27 countries (from 2020) | 2025 | 379.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2021 | 13.2 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2022 | 13.4 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2023 | 12.3 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2024 | 12.3 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | Tertiary education (levels 5-8) | European Union - 27 countries (from 2020) | 2025 | 18.1 | u |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2020 | 6,332.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2021 | 6,880.1 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2022 | 7,557.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2023 | 7,512.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2024 | 7,347.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | All ISCED 2011 levels | European Union - 27 countries (from 2020) | 2025 | 7,327.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2020 | 1,956 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2021 | 2,081.8 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2022 | 2,419.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2023 | 2,404.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2024 | 2,364.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Less than primary, primary and lower secondary education (levels 0-2) | European Union - 27 countries (from 2020) | 2025 | 2,228 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2020 | 3,348 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2021 | 3,601.5 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | European Union - 27 countries (from 2020) | 2022 | 3,904.2 | — |
Showing 50 of 2177 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employees by educational attainment level (lfsa_etgaed), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_etgaed" title="Temporary employees by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.