Dataset · Eurostat
Temporary employees by main reason
Eurostat dataset lfsa_etgar; Temporary employees by main reason; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Reason | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage of employees | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 64.2 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 67.5 | b |
| Annual | Percentage of employees | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 69.4 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 67.5 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 65.7 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 65.5 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job found | European Union - 27 countries (from 2020) | 2020 | 8.7 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job found | European Union - 27 countries (from 2020) | 2021 | 6.7 | b |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job found | European Union - 27 countries (from 2020) | 2022 | 6 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job found | European Union - 27 countries (from 2020) | 2023 | 5.8 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job found | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job found | European Union - 27 countries (from 2020) | 2025 | 4.4 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Job only available with a temporary contract | European Union - 27 countries (from 2020) | 2021 | 5.3 | b |
| Annual | Percentage of employees | Total | From 15 to 19 years | Job only available with a temporary contract | European Union - 27 countries (from 2020) | 2022 | 5.8 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Job only available with a temporary contract | European Union - 27 countries (from 2020) | 2023 | 5.5 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Job only available with a temporary contract | European Union - 27 countries (from 2020) | 2024 | 5.2 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Job only available with a temporary contract | European Union - 27 countries (from 2020) | 2025 | 5.3 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Education or training | European Union - 27 countries (from 2020) | 2020 | 30 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Education or training | European Union - 27 countries (from 2020) | 2021 | 29.7 | b |
| Annual | Percentage of employees | Total | From 15 to 19 years | Education or training | European Union - 27 countries (from 2020) | 2022 | 30.9 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Education or training | European Union - 27 countries (from 2020) | 2023 | 30.6 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Education or training | European Union - 27 countries (from 2020) | 2024 | 29.9 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Education or training | European Union - 27 countries (from 2020) | 2025 | 30.2 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job wanted | European Union - 27 countries (from 2020) | 2020 | 10.9 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job wanted | European Union - 27 countries (from 2020) | 2021 | 9.4 | b |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job wanted | European Union - 27 countries (from 2020) | 2022 | 10.9 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job wanted | European Union - 27 countries (from 2020) | 2023 | 10.2 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job wanted | European Union - 27 countries (from 2020) | 2024 | 10.4 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No permanent job wanted | European Union - 27 countries (from 2020) | 2025 | 9.8 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Probation | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Probation | European Union - 27 countries (from 2020) | 2021 | 8.3 | b |
| Annual | Percentage of employees | Total | From 15 to 19 years | Probation | European Union - 27 countries (from 2020) | 2022 | 8.1 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Probation | European Union - 27 countries (from 2020) | 2023 | 8.1 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Probation | European Union - 27 countries (from 2020) | 2024 | 7.6 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Probation | European Union - 27 countries (from 2020) | 2025 | 7.7 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Other reason | European Union - 27 countries (from 2020) | 2021 | 5 | b |
| Annual | Percentage of employees | Total | From 15 to 19 years | Other reason | European Union - 27 countries (from 2020) | 2022 | 4.7 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Other reason | European Union - 27 countries (from 2020) | 2023 | 4.7 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Other reason | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | Other reason | European Union - 27 countries (from 2020) | 2025 | 5.4 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2020 | 12.3 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2021 | 3.2 | b |
| Annual | Percentage of employees | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2023 | 2.6 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2024 | 2.7 | — |
| Annual | Percentage of employees | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2025 | 2.8 | — |
| Annual | Percentage of employees | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 46.4 | — |
| Annual | Percentage of employees | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 49.2 | b |
| Annual | Percentage of employees | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 50.2 | — |
| Annual | Percentage of employees | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 49 | — |
Showing 50 of 6960 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employees by main reason (lfsa_etgar), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_etgar" title="Temporary employees by main reason" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.