Dataset · Eurostat
Employees working shifts - % of total employees
Eurostat dataset lfsa_ewpshi; Employees working shifts - % of total employees; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2020 | 14.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2021 | 18 | b |
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2023 | 19.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | European Union - 27 countries (from 2020) | 2025 | 18.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 20.1 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 21.1 | b |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 21.5 | — |
| Annual | Percentage | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 21.8 | — |
| Annual | Percentage | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 20.2 | — |
| Annual | Percentage | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2021 | 20.4 | b |
| Annual | Percentage | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2023 | 20.6 | — |
| Annual | Percentage | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2025 | 20.6 | — |
| Annual | Percentage | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2020 | 19.2 | — |
| Annual | Percentage | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2021 | 19.2 | b |
| Annual | Percentage | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2023 | 19.3 | — |
| Annual | Percentage | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2025 | 18.9 | — |
| Annual | Percentage | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2020 | 18 | — |
| Annual | Percentage | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2021 | 18.3 | b |
| Annual | Percentage | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2023 | 18.3 | — |
| Annual | Percentage | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2025 | 17.8 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 17.7 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 18 | b |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 18 | — |
| Annual | Percentage | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 17.4 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 17.6 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 17.9 | b |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 17.8 | — |
| Annual | Percentage | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 17.3 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 17.6 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 17.9 | b |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 17.8 | — |
| Annual | Percentage | Total | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 17.2 | — |
| Annual | Percentage | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2020 | 21.7 | — |
| Annual | Percentage | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2021 | 21.9 | b |
| Annual | Percentage | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2023 | 22.2 | — |
| Annual | Percentage | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2025 | 22.7 | — |
| Annual | Percentage | Total | From 20 to 29 years | European Union - 27 countries (from 2020) | 2020 | 20.8 | — |
| Annual | Percentage | Total | From 20 to 29 years | European Union - 27 countries (from 2020) | 2021 | 20.7 | b |
| Annual | Percentage | Total | From 20 to 29 years | European Union - 27 countries (from 2020) | 2023 | 20.8 | — |
| Annual | Percentage | Total | From 20 to 29 years | European Union - 27 countries (from 2020) | 2025 | 20.8 | — |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 17.8 | — |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 18 | b |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2023 | 18 | — |
| Annual | Percentage | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2025 | 17.4 | — |
| Annual | Percentage | Total | From 25 to 29 years | European Union - 27 countries (from 2020) | 2020 | 20.2 | — |
| Annual | Percentage | Total | From 25 to 29 years | European Union - 27 countries (from 2020) | 2021 | 19.9 | b |
| Annual | Percentage | Total | From 25 to 29 years | European Union - 27 countries (from 2020) | 2023 | 19.8 | — |
| Annual | Percentage | Total | From 25 to 29 years | European Union - 27 countries (from 2020) | 2025 | 19.6 | — |
| Annual | Percentage | Total | From 25 to 49 years | European Union - 27 countries (from 2020) | 2020 | 18.5 | — |
| Annual | Percentage | Total | From 25 to 49 years | European Union - 27 countries (from 2020) | 2021 | 18.6 | b |
Showing 50 of 312 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employees working shifts - % of total employees (lfsa_ewpshi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_ewpshi" title="Employees working shifts - % of total employees" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.