Dataset · Eurostat
Persons outside the labour force not seeking employment by willingness to work
Eurostat dataset lfsa_igaww; Persons outside the labour force not seeking employment by willingness to work; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Labour force and employment status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 18,644.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 18,154.5 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 18,124.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 18,374.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 18,625.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 18,924.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2020 | 1,631.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2021 | 1,496.8 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2022 | 1,383.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2023 | 1,429.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2024 | 1,511.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2025 | 1,501.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2020 | 16,457.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2021 | 15,975.6 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2022 | 16,057.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2023 | 16,213.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2024 | 16,408.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2025 | 16,687.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2020 | 555.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2021 | 682.1 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2022 | 683.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2023 | 731.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2024 | 704.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2025 | 735.7 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 28,259.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 27,201 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 26,860.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 26,893.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 27,223.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 27,568.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2020 | 3,562.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2021 | 3,155.3 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2022 | 2,811.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2023 | 2,815.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2024 | 2,902.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment but would like to work | European Union - 27 countries (from 2020) | 2025 | 2,872.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2020 | 24,131.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2021 | 23,326.1 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2022 | 23,338.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2023 | 23,306.9 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2024 | 23,576.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Persons not seeking employment and do not want to work | European Union - 27 countries (from 2020) | 2025 | 23,928.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2020 | 566.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2021 | 719.7 | b |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2022 | 710.5 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2023 | 771.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2024 | 744.8 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No response | European Union - 27 countries (from 2020) | 2025 | 767.3 | — |
| Annual | Thousand persons | Total | From 15 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 32,780.3 | — |
| Annual | Thousand persons | Total | From 15 to 29 years | Total | European Union - 27 countries (from 2020) | 2021 | 31,291.4 | b |
Showing 50 of 1419 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons outside the labour force not seeking employment by willingness to work (lfsa_igaww), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_igaww" title="Persons outside the labour force not seeking employment by willingness to work" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.