Dataset · Eurostat
Persons outside the labour force by level of disability (activity limitation) and educational attainment level - % of total population in private households
Eurostat dataset lfsa_ipgaeddl; Persons outside the labour force by level of disability (activity limitation) and educational attainment level - % of total population in private households; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Level of activity limitation | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 80.3 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 79.7 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 79.1 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 78.2 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 81.6 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.2 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 59.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 59 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 56.8 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 56.3 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 62.1 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 61.8 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 44.6 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 44.2 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 41.3 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 41.1 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 47.9 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 47.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.8 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.6 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.5 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.3 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.9 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.5 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 24.7 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.5 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 20 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.5 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 29.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 41.8 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 41.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 35.9 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 35.6 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 47.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 46.8 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.6 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 37.8 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.5 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 33.7 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.8 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 42.1 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.3 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 26.5 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.1 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.6 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 31.7 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 30.7 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.6 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.6 | — |
Showing 50 of 4284 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons outside the labour force by level of disability (activity limitation) and educational attainment level - % of total population in private households (lfsa_ipgaeddl), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_ipgaeddl" title="Persons outside the labour force by level of disability (activity limitation) and educational attainment level - % of total population in private households" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.