Dataset · Eurostat
Population in private households by migration status, country of birth and country of birth of parents
Eurostat dataset lfsa_pgaccpm; Population in private households by migration status, country of birth and country of birth of parents; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of birth of parents | Country/region of birth | Migration status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 675 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 741.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 789.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 822.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 807.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 344.9 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 376.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 405 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 414 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 401.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 330.2 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 364.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 384.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 408.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 405.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,320.5 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,385.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,445.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,527.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,513.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 650.5 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 689 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 739.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 772.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 756.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 670 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 696.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 706.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 755.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 757.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,282 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,631 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,726.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 9,117.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 9,305.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,926.2 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 4,088.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 4,157.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 4,332.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 4,386.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,355.8 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 4,542.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 4,568.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 4,784.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 4,918.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,417.3 | b |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 9,832.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 9,958.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 10,485.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 10,684 | — |
Showing 50 of 17629 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households by migration status, country of birth and country of birth of parents (lfsa_pgaccpm), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_pgaccpm" title="Population in private households by migration status, country of birth and country of birth of parents" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.