Dataset · Eurostat
Population in private households by degree of urbanisation and labour status
Eurostat dataset lfsa_pgauws; Population in private households by degree of urbanisation and labour status; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Degree of urbanisation | Age class | Labour force and employment status | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Population | European Union - 27 countries (from 2020) | 2020 | 22,790.2 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Population | European Union - 27 countries (from 2020) | 2021 | 22,569.2 | b |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Population | European Union - 27 countries (from 2020) | 2022 | 22,951.2 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Population | European Union - 27 countries (from 2020) | 2023 | 23,382.6 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Population | European Union - 27 countries (from 2020) | 2024 | 23,744 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Population | European Union - 27 countries (from 2020) | 2025 | 24,131.3 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 3,929.8 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2021 | 4,122.2 | b |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2022 | 4,528.1 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2023 | 4,683.3 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2024 | 4,766.6 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2025 | 4,836 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2020 | 3,110.1 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2021 | 3,234.3 | b |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2022 | 3,636.3 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2023 | 3,768.2 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2024 | 3,772.7 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Employed persons | European Union - 27 countries (from 2020) | 2025 | 3,840.5 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Unemployed persons | European Union - 27 countries (from 2020) | 2020 | 819.7 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Unemployed persons | European Union - 27 countries (from 2020) | 2021 | 887.9 | b |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Unemployed persons | European Union - 27 countries (from 2020) | 2022 | 891.7 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Unemployed persons | European Union - 27 countries (from 2020) | 2023 | 915.1 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Unemployed persons | European Union - 27 countries (from 2020) | 2024 | 993.9 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Unemployed persons | European Union - 27 countries (from 2020) | 2025 | 995.5 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons outside the labour force | European Union - 27 countries (from 2020) | 2020 | 18,860.4 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons outside the labour force | European Union - 27 countries (from 2020) | 2021 | 18,447 | b |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons outside the labour force | European Union - 27 countries (from 2020) | 2022 | 18,423.1 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons outside the labour force | European Union - 27 countries (from 2020) | 2023 | 18,699.3 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons outside the labour force | European Union - 27 countries (from 2020) | 2024 | 18,977.4 | — |
| Annual | Thousand persons | Total | Total | From 15 to 19 years | Persons outside the labour force | European Union - 27 countries (from 2020) | 2025 | 19,295.2 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Population | European Union - 27 countries (from 2020) | 2020 | 46,264.4 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Population | European Union - 27 countries (from 2020) | 2021 | 45,764.1 | b |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Population | European Union - 27 countries (from 2020) | 2022 | 46,270.7 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Population | European Union - 27 countries (from 2020) | 2023 | 46,827.7 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Population | European Union - 27 countries (from 2020) | 2024 | 47,361.1 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Population | European Union - 27 countries (from 2020) | 2025 | 47,740.7 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 17,493.7 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2021 | 17,934.5 | b |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2022 | 18,782.6 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2023 | 19,270.2 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2024 | 19,419.2 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Persons in the labour force | European Union - 27 countries (from 2020) | 2025 | 19,430.5 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2020 | 14,553.1 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2021 | 14,938.7 | b |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2022 | 16,045.2 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2023 | 16,463.2 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2024 | 16,515.5 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Employed persons | European Union - 27 countries (from 2020) | 2025 | 16,468.9 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Unemployed persons | European Union - 27 countries (from 2020) | 2020 | 2,940.6 | — |
| Annual | Thousand persons | Total | Total | From 15 to 24 years | Unemployed persons | European Union - 27 countries (from 2020) | 2021 | 2,995.7 | b |
Showing 50 of 11392 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population in private households by degree of urbanisation and labour status (lfsa_pgauws), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_pgauws" title="Population in private households by degree of urbanisation and labour status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.