Dataset · Eurostat
Job tenure by professional status and occupation
Eurostat dataset lfsa_qoe_4a2; Job tenure by professional status and occupation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Duration | Labour force and employment status | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Total | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Total | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Total | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Total | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Total | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Total | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Managers | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Managers | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Managers | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Managers | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Managers | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Managers | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Professionals | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Clerical support workers | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Service and sales workers | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2021 | 100 | b |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Craft and related trades workers | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Percentage | Total | 25 years or over | Total | Employed persons | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2021 | 100 | b |
Showing 50 of 4893 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Job tenure by professional status and occupation (lfsa_qoe_4a2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_qoe_4a2" title="Job tenure by professional status and occupation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.