Dataset · Eurostat
Temporary employment agency workers by NACE Rev. 2 activity (2008-2026)
Eurostat dataset lfsa_qoe_4a6r2; Temporary employment agency workers by NACE Rev. 2 activity (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 64 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Percentage | Total | From 15 to 64 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2021 | 2.3 | b |
| Annual | Percentage | Total | From 15 to 64 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | Percentage | Total | From 15 to 64 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2023 | 2.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2024 | 2.1 | — |
| Annual | Percentage | Total | From 15 to 64 years | Total - all NACE activities | European Union - 27 countries (from 2020) | 2025 | 2.1 | — |
| Annual | Percentage | Total | From 15 to 64 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | Percentage | Total | From 15 to 64 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2021 | 2 | b |
| Annual | Percentage | Total | From 15 to 64 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2022 | 2.2 | — |
| Annual | Percentage | Total | From 15 to 64 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2023 | 2.2 | — |
| Annual | Percentage | Total | From 15 to 64 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2024 | 2.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2025 | 2.2 | — |
| Annual | Percentage | Total | From 15 to 64 years | Industry and construction | European Union - 27 countries (from 2020) | 2020 | 3.9 | — |
| Annual | Percentage | Total | From 15 to 64 years | Industry and construction | European Union - 27 countries (from 2020) | 2021 | 3.2 | b |
| Annual | Percentage | Total | From 15 to 64 years | Industry and construction | European Union - 27 countries (from 2020) | 2022 | 3.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Industry and construction | European Union - 27 countries (from 2020) | 2023 | 3.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Industry and construction | European Union - 27 countries (from 2020) | 2024 | 3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Industry and construction | European Union - 27 countries (from 2020) | 2025 | 3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Percentage | Total | From 15 to 64 years | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2021 | 2.2 | b |
| Annual | Percentage | Total | From 15 to 64 years | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2022 | 2.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2023 | 2.5 | — |
| Annual | Percentage | Total | From 15 to 64 years | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2024 | 2.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2025 | 2.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Information and communication; financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | Percentage | Total | From 15 to 64 years | Information and communication; financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2021 | 2.5 | b |
| Annual | Percentage | Total | From 15 to 64 years | Information and communication; financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2022 | 2.7 | — |
| Annual | Percentage | Total | From 15 to 64 years | Information and communication; financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2023 | 2.6 | — |
| Annual | Percentage | Total | From 15 to 64 years | Information and communication; financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2024 | 2.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Information and communication; financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2025 | 2.2 | — |
| Annual | Percentage | Total | From 15 to 64 years | Public administration, defence, education, human health and social work activities; arts, entertainment and recreation; activities of extraterritorial organisations and bodies | European Union - 27 countries (from 2020) | 2020 | 1.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Public administration, defence, education, human health and social work activities; arts, entertainment and recreation; activities of extraterritorial organisations and bodies | European Union - 27 countries (from 2020) | 2021 | 1.3 | b |
| Annual | Percentage | Total | From 15 to 64 years | Public administration, defence, education, human health and social work activities; arts, entertainment and recreation; activities of extraterritorial organisations and bodies | European Union - 27 countries (from 2020) | 2022 | 1.4 | — |
| Annual | Percentage | Total | From 15 to 64 years | Public administration, defence, education, human health and social work activities; arts, entertainment and recreation; activities of extraterritorial organisations and bodies | European Union - 27 countries (from 2020) | 2023 | 1.1 | — |
| Annual | Percentage | Total | From 15 to 64 years | Public administration, defence, education, human health and social work activities; arts, entertainment and recreation; activities of extraterritorial organisations and bodies | European Union - 27 countries (from 2020) | 2024 | 1.1 | — |
| Annual | Percentage | Total | From 15 to 64 years | Public administration, defence, education, human health and social work activities; arts, entertainment and recreation; activities of extraterritorial organisations and bodies | European Union - 27 countries (from 2020) | 2025 | 1 | — |
| Annual | Percentage | Total | From 15 to 64 years | Other service activities, activities of households as employers | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | Percentage | Total | From 15 to 64 years | Other service activities, activities of households as employers | European Union - 27 countries (from 2020) | 2021 | 1.6 | b |
| Annual | Percentage | Total | From 15 to 64 years | Other service activities, activities of households as employers | European Union - 27 countries (from 2020) | 2022 | 1.7 | — |
| Annual | Percentage | Total | From 15 to 64 years | Other service activities, activities of households as employers | European Union - 27 countries (from 2020) | 2023 | 1.4 | — |
| Annual | Percentage | Total | From 15 to 64 years | Other service activities, activities of households as employers | European Union - 27 countries (from 2020) | 2024 | 1.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | Other service activities, activities of households as employers | European Union - 27 countries (from 2020) | 2025 | 1.3 | — |
| Annual | Percentage | Total | From 15 to 64 years | No response | European Union - 27 countries (from 2020) | 2020 | 4.5 | — |
| Annual | Percentage | Total | From 15 to 64 years | No response | European Union - 27 countries (from 2020) | 2021 | 9.2 | b |
| Annual | Percentage | Total | From 15 to 64 years | No response | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Percentage | Total | From 15 to 64 years | No response | European Union - 27 countries (from 2020) | 2023 | 10.9 | u |
| Annual | Percentage | Total | From 15 to 64 years | No response | European Union - 27 countries (from 2020) | 2024 | 6.6 | — |
| Annual | Percentage | Total | From 15 to 64 years | No response | European Union - 27 countries (from 2020) | 2025 | 12.3 | u |
| Annual | Percentage | Total | 15 years or over | Total - all NACE activities | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Percentage | Total | 15 years or over | Total - all NACE activities | European Union - 27 countries (from 2020) | 2021 | 2.3 | b |
Showing 50 of 396 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Temporary employment agency workers by NACE Rev. 2 activity (2008-2026) (lfsa_qoe_4a6r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_qoe_4a6r2" title="Temporary employment agency workers by NACE Rev. 2 activity (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.