Dataset · Eurostat
Supplementary indicators on labour market slack by country of birth
Eurostat dataset lfsa_sup_cob; Supplementary indicators on labour market slack by country of birth; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Country/region of birth | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 337.2 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 309.8 | b |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 290.6 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 271.1 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 263.4 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 258.5 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 86.4 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 83 | b |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 76.1 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 76.7 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 72.7 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 70.8 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 250.8 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 226.8 | b |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 214.5 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 194.5 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 190.7 | — |
| Annual | Underemployed persons working part-time | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 187.7 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,082.6 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,079.2 | b |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,062.7 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,068.5 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,149 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,194.5 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 425.8 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 408.2 | b |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 394.1 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 380.7 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 405.1 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 425.3 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 656.8 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 671 | b |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 668.6 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 687.8 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 743.9 | — |
| Annual | Underemployed persons working part-time | Non-EU27 countries (from 2020) nor reporting country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 769.2 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,419.7 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,400.6 | b |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,358.1 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,368.8 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,425.3 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,456.6 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 512.2 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 493.9 | b |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 472.4 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 468.3 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 481.6 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 497.3 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 907.5 | — |
| Annual | Underemployed persons working part-time | Foreign country | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 906.7 | b |
Showing 50 of 452 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Supplementary indicators on labour market slack by country of birth (lfsa_sup_cob), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_sup_cob" title="Supplementary indicators on labour market slack by country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.