Dataset · Eurostat
Supplementary indicators on labour market slack by level of disability (activity limitation)
Eurostat dataset lfsa_sup_dl; Supplementary indicators on labour market slack by level of disability (activity limitation); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Level of activity limitation | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Underemployed persons working part-time | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 5,859.8 | — |
| Annual | Underemployed persons working part-time | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 5,556.5 | — |
| Annual | Underemployed persons working part-time | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,982.9 | — |
| Annual | Underemployed persons working part-time | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,915.4 | — |
| Annual | Underemployed persons working part-time | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 3,876.9 | — |
| Annual | Underemployed persons working part-time | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 3,641.1 | — |
| Annual | Underemployed persons working part-time | Some | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 588 | — |
| Annual | Underemployed persons working part-time | Some | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 561.2 | — |
| Annual | Underemployed persons working part-time | Some | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 171 | — |
| Annual | Underemployed persons working part-time | Some | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 176.4 | — |
| Annual | Underemployed persons working part-time | Some | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 417 | — |
| Annual | Underemployed persons working part-time | Some | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 384.7 | — |
| Annual | Underemployed persons working part-time | Severe | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 112 | — |
| Annual | Underemployed persons working part-time | Severe | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 111.2 | — |
| Annual | Underemployed persons working part-time | Severe | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 75.4 | u |
| Annual | Underemployed persons working part-time | Severe | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 77 | u |
| Annual | Underemployed persons working part-time | Some or severe | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 699.9 | — |
| Annual | Underemployed persons working part-time | Some or severe | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 672.4 | — |
| Annual | Underemployed persons working part-time | Some or severe | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 207.6 | — |
| Annual | Underemployed persons working part-time | Some or severe | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 210.6 | — |
| Annual | Underemployed persons working part-time | Some or severe | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 492.4 | — |
| Annual | Underemployed persons working part-time | Some or severe | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 461.8 | — |
| Annual | Underemployed persons working part-time | None | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 4,991.6 | — |
| Annual | Underemployed persons working part-time | None | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 4,701.7 | — |
| Annual | Underemployed persons working part-time | None | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,721.4 | — |
| Annual | Underemployed persons working part-time | None | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,636.3 | — |
| Annual | Underemployed persons working part-time | None | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 3,270.2 | — |
| Annual | Underemployed persons working part-time | None | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 3,065.4 | — |
| Annual | Underemployed persons working part-time | No response | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 168.2 | — |
| Annual | Underemployed persons working part-time | No response | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 182.5 | — |
| Annual | Underemployed persons working part-time | No response | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 53.9 | u |
| Annual | Underemployed persons working part-time | No response | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 68.5 | u |
| Annual | Underemployed persons working part-time | No response | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 114.4 | — |
| Annual | Underemployed persons working part-time | No response | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 113.9 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 27,788.9 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 27,032.6 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024 | 11.9 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 12,591.6 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 12,369.7 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Males | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022 | 10.6 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Males | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024 | 10.2 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 15,197.3 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 14,662.9 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Females | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022 | 14.5 | — |
| Annual | Labour market slack | Total | From 15 to 74 years | Females | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024 | 13.7 | — |
| Annual | Labour market slack | Some | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 2,978.2 | — |
| Annual | Labour market slack | Some | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 3,068.7 | — |
| Annual | Labour market slack | Some | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022 | 17.6 | — |
| Annual | Labour market slack | Some | From 15 to 74 years | Total | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024 | 17.9 | — |
Showing 50 of 178 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Supplementary indicators on labour market slack by level of disability (activity limitation) (lfsa_sup_dl), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_sup_dl" title="Supplementary indicators on labour market slack by level of disability (activity limitation)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.