Dataset · Eurostat
Unemployed persons by duration of unemployment
Eurostat dataset lfsa_ugad; Unemployed persons by duration of unemployment; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Duration | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 819.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 887.9 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 891.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 915.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 993.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 995.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2020 | 147.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2021 | 239.3 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2022 | 262.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2023 | 278.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2024 | 303.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Less than 1 month | European Union - 27 countries (from 2020) | 2025 | 291.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2020 | 239.6 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2021 | 252.1 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2022 | 266.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2023 | 274.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2024 | 303.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 1 to 2 months | European Union - 27 countries (from 2020) | 2025 | 302.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2020 | 175.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2021 | 150.1 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2022 | 140.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2023 | 161.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2024 | 179.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 3 to 5 months | European Union - 27 countries (from 2020) | 2025 | 171.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2020 | 116.2 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2021 | 112 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2022 | 105.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2023 | 103.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2024 | 112.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 6 to 11 months | European Union - 27 countries (from 2020) | 2025 | 127.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2020 | 68.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2021 | 69.6 | b |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2022 | 52.1 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2023 | 47.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2024 | 43.4 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 12 to 17 months | European Union - 27 countries (from 2020) | 2025 | 52.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2021 | 20.4 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2022 | 16 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2023 | 14.4 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2024 | 15.4 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | From 18 to 23 months | European Union - 27 countries (from 2020) | 2025 | 14.8 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 47 months | European Union - 27 countries (from 2020) | 2021 | 24.3 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 47 months | European Union - 27 countries (from 2020) | 2022 | 26.5 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 47 months | European Union - 27 countries (from 2020) | 2023 | 15.4 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 47 months | European Union - 27 countries (from 2020) | 2024 | 13.9 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | From 24 to 47 months | European Union - 27 countries (from 2020) | 2025 | 17.1 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2020 | 31.2 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2021 | 17.3 | bu |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2022 | 18.6 | u |
| Annual | Thousand persons | Total | From 15 to 19 years | No response | European Union - 27 countries (from 2020) | 2023 | 15.6 | u |
Showing 50 of 3094 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployed persons by duration of unemployment (lfsa_ugad), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_ugad" title="Unemployed persons by duration of unemployment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.