Dataset · Eurostat
Unemployed persons by duration of unemployment and distinction registration/benefits
Eurostat dataset lfsa_ugadra; Unemployed persons by duration of unemployment and distinction registration/benefits; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Registration with employment services | Duration | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | Less than 1 month | European Union - 27 countries (from 2020) | 2020 | 2.9 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | Less than 1 month | European Union - 27 countries (from 2020) | 2021 | 12 | bu |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | From 1 to 2 months | European Union - 27 countries (from 2020) | 2020 | 6.1 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | From 1 to 2 months | European Union - 27 countries (from 2020) | 2021 | 11.9 | bu |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | From 3 to 5 months | European Union - 27 countries (from 2020) | 2020 | 7.4 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | From 6 to 11 months | European Union - 27 countries (from 2020) | 2020 | 2.3 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2020 | 5.1 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2021 | 12.6 | b |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2022 | 5.2 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2023 | 4.8 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2024 | 5.1 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2025 | 5.6 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed receiving benefits/assistance | 12 months or over | European Union - 27 countries (from 2020) | 2020 | 3.9 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 1 month | European Union - 27 countries (from 2020) | 2020 | 97.1 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 1 month | European Union - 27 countries (from 2020) | 2021 | 88 | b |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 1 month | European Union - 27 countries (from 2020) | 2022 | 98.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 1 month | European Union - 27 countries (from 2020) | 2023 | 97.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 1 month | European Union - 27 countries (from 2020) | 2024 | 97.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 1 month | European Union - 27 countries (from 2020) | 2025 | 97.4 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 1 to 2 months | European Union - 27 countries (from 2020) | 2020 | 93.9 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 1 to 2 months | European Union - 27 countries (from 2020) | 2021 | 88.1 | b |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 1 to 2 months | European Union - 27 countries (from 2020) | 2022 | 94.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 1 to 2 months | European Union - 27 countries (from 2020) | 2023 | 95 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 1 to 2 months | European Union - 27 countries (from 2020) | 2024 | 94.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 1 to 2 months | European Union - 27 countries (from 2020) | 2025 | 94.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 3 to 5 months | European Union - 27 countries (from 2020) | 2020 | 92.6 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 3 to 5 months | European Union - 27 countries (from 2020) | 2021 | 86 | b |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 3 to 5 months | European Union - 27 countries (from 2020) | 2022 | 91.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 3 to 5 months | European Union - 27 countries (from 2020) | 2023 | 94.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 3 to 5 months | European Union - 27 countries (from 2020) | 2024 | 91.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 3 to 5 months | European Union - 27 countries (from 2020) | 2025 | 91.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 6 to 11 months | European Union - 27 countries (from 2020) | 2020 | 97.7 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 6 to 11 months | European Union - 27 countries (from 2020) | 2021 | 86.4 | b |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 6 to 11 months | European Union - 27 countries (from 2020) | 2022 | 90.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 6 to 11 months | European Union - 27 countries (from 2020) | 2023 | 92.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 6 to 11 months | European Union - 27 countries (from 2020) | 2024 | 94.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 6 to 11 months | European Union - 27 countries (from 2020) | 2025 | 91.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2020 | 94.9 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2021 | 87.4 | b |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2022 | 94.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2023 | 95.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2024 | 94.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | Less than 12 months | European Union - 27 countries (from 2020) | 2025 | 94.4 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 12 to 17 months | European Union - 27 countries (from 2020) | 2020 | 94.5 | — |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 12 to 17 months | European Union - 27 countries (from 2020) | 2021 | 91.4 | b |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 12 to 17 months | European Union - 27 countries (from 2020) | 2022 | 93.7 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 12 to 17 months | European Union - 27 countries (from 2020) | 2023 | 93.8 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 12 to 17 months | European Union - 27 countries (from 2020) | 2024 | 92.1 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | From 12 to 17 months | European Union - 27 countries (from 2020) | 2025 | 91.8 | u |
| Annual | Percentage | Total | From 15 to 19 years | Unemployed not receiving benefits/assistance | 12 months or over | European Union - 27 countries (from 2020) | 2020 | 96.1 | u |
Showing 50 of 18299 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployed persons by duration of unemployment and distinction registration/benefits (lfsa_ugadra), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_ugadra" title="Unemployed persons by duration of unemployment and distinction registration/benefits" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.