Dataset · Eurostat
Unemployed persons by type of employment sought
Eurostat dataset lfsa_ugates; Unemployed persons by type of employment sought; updated 2026-04-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Type of employment sought | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 819.7 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Full-time employee | European Union - 27 countries (from 2020) | 2020 | 153.3 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Part-time employee | European Union - 27 countries (from 2020) | 2020 | 215.9 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | Full-time or part-time employee | European Union - 27 countries (from 2020) | 2020 | 395.8 | — |
| Annual | Thousand persons | Total | From 15 to 19 years | No answer | European Union - 27 countries (from 2020) | 2020 | 42.2 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 2,940.6 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Self-employment | European Union - 27 countries (from 2020) | 2020 | 44.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Full-time employee | European Union - 27 countries (from 2020) | 2020 | 641.4 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Part-time employee | European Union - 27 countries (from 2020) | 2020 | 444.3 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | Full-time or part-time employee | European Union - 27 countries (from 2020) | 2020 | 1,638.1 | — |
| Annual | Thousand persons | Total | From 15 to 24 years | No answer | European Union - 27 countries (from 2020) | 2020 | 172.6 | — |
| Annual | Thousand persons | Total | From 15 to 39 years | Total | European Union - 27 countries (from 2020) | 2020 | 8,479.3 | — |
| Annual | Thousand persons | Total | From 15 to 39 years | Self-employment | European Union - 27 countries (from 2020) | 2020 | 192.3 | — |
| Annual | Thousand persons | Total | From 15 to 39 years | Full-time employee | European Union - 27 countries (from 2020) | 2020 | 2,063.5 | — |
| Annual | Thousand persons | Total | From 15 to 39 years | Part-time employee | European Union - 27 countries (from 2020) | 2020 | 844.7 | — |
| Annual | Thousand persons | Total | From 15 to 39 years | Full-time or part-time employee | European Union - 27 countries (from 2020) | 2020 | 4,871 | — |
| Annual | Thousand persons | Total | From 15 to 39 years | No answer | European Union - 27 countries (from 2020) | 2020 | 507.9 | — |
| Annual | Thousand persons | Total | From 15 to 59 years | Total | European Union - 27 countries (from 2020) | 2020 | 14,162.6 | — |
| Annual | Thousand persons | Total | From 15 to 59 years | Self-employment | European Union - 27 countries (from 2020) | 2020 | 341.8 | — |
| Annual | Thousand persons | Total | From 15 to 59 years | Full-time employee | European Union - 27 countries (from 2020) | 2020 | 3,438.2 | — |
| Annual | Thousand persons | Total | From 15 to 59 years | Part-time employee | European Union - 27 countries (from 2020) | 2020 | 1,284.1 | — |
| Annual | Thousand persons | Total | From 15 to 59 years | Full-time or part-time employee | European Union - 27 countries (from 2020) | 2020 | 8,254.1 | — |
| Annual | Thousand persons | Total | From 15 to 59 years | No answer | European Union - 27 countries (from 2020) | 2020 | 844.5 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Total | European Union - 27 countries (from 2020) | 2020 | 14,884.2 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Self-employment | European Union - 27 countries (from 2020) | 2020 | 361.3 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Full-time employee | European Union - 27 countries (from 2020) | 2020 | 3,600.5 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Part-time employee | European Union - 27 countries (from 2020) | 2020 | 1,359.4 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | Full-time or part-time employee | European Union - 27 countries (from 2020) | 2020 | 8,682.3 | — |
| Annual | Thousand persons | Total | From 15 to 64 years | No answer | European Union - 27 countries (from 2020) | 2020 | 880.6 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | Total | European Union - 27 countries (from 2020) | 2020 | 14,976.9 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | Self-employment | European Union - 27 countries (from 2020) | 2020 | 366 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | Full-time employee | European Union - 27 countries (from 2020) | 2020 | 3,609.5 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | Part-time employee | European Union - 27 countries (from 2020) | 2020 | 1,382.5 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | Full-time or part-time employee | European Union - 27 countries (from 2020) | 2020 | 8,730.8 | — |
| Annual | Thousand persons | Total | From 15 to 74 years | No answer | European Union - 27 countries (from 2020) | 2020 | 888 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | Total | European Union - 27 countries (from 2020) | 2020 | 14,064.5 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | Self-employment | European Union - 27 countries (from 2020) | 2020 | 348.8 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | Full-time employee | European Union - 27 countries (from 2020) | 2020 | 3,447.3 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | Part-time employee | European Union - 27 countries (from 2020) | 2020 | 1,143.5 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | Full-time or part-time employee | European Union - 27 countries (from 2020) | 2020 | 8,286.6 | — |
| Annual | Thousand persons | Total | From 20 to 64 years | No answer | European Union - 27 countries (from 2020) | 2020 | 838.3 | — |
| Annual | Thousand persons | Total | From 25 to 49 years | Total | European Union - 27 countries (from 2020) | 2020 | 8,606.6 | — |
| Annual | Thousand persons | Total | From 25 to 49 years | Self-employment | European Union - 27 countries (from 2020) | 2020 | 238.5 | — |
| Annual | Thousand persons | Total | From 25 to 49 years | Full-time employee | European Union - 27 countries (from 2020) | 2020 | 2,185.1 | — |
| Annual | Thousand persons | Total | From 25 to 49 years | Part-time employee | European Union - 27 countries (from 2020) | 2020 | 624.6 | — |
| Annual | Thousand persons | Total | From 25 to 49 years | Full-time or part-time employee | European Union - 27 countries (from 2020) | 2020 | 5,042.3 | — |
| Annual | Thousand persons | Total | From 25 to 49 years | No answer | European Union - 27 countries (from 2020) | 2020 | 516.1 | — |
| Annual | Thousand persons | Total | From 25 to 59 years | Total | European Union - 27 countries (from 2020) | 2020 | 11,222 | — |
| Annual | Thousand persons | Total | From 25 to 59 years | Self-employment | European Union - 27 countries (from 2020) | 2020 | 297.7 | — |
| Annual | Thousand persons | Total | From 25 to 59 years | Full-time employee | European Union - 27 countries (from 2020) | 2020 | 2,796.7 | — |
Showing 50 of 315 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployed persons by type of employment sought (lfsa_ugates), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_ugates" title="Unemployed persons by type of employment sought" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.