Dataset · Eurostat
Unemployed persons by previous occupation
Eurostat dataset lfsa_ugpis; Unemployed persons by previous occupation; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | International Standard Classification of Occupations 2008 (ISCO-08) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2020 | 15,144.4 | — |
| Annual | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2021 | 14,992.4 | b |
| Annual | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2022 | 13,318.7 | — |
| Annual | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2023 | 13,186.6 | — |
| Annual | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2024 | 13,103.5 | — |
| Annual | Thousand persons | Total | Total | European Union - 27 countries (from 2020) | 2025 | 13,329.2 | — |
| Annual | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2020 | 253.5 | — |
| Annual | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2021 | 266.8 | b |
| Annual | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2022 | 194.3 | — |
| Annual | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2023 | 233.1 | — |
| Annual | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2024 | 240.5 | — |
| Annual | Thousand persons | Total | Managers | European Union - 27 countries (from 2020) | 2025 | 283.9 | — |
| Annual | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2020 | 1,009.1 | — |
| Annual | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2021 | 1,031.8 | b |
| Annual | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2022 | 936 | — |
| Annual | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2023 | 962.2 | — |
| Annual | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2024 | 1,127.4 | — |
| Annual | Thousand persons | Total | Professionals | European Union - 27 countries (from 2020) | 2025 | 1,162.4 | — |
| Annual | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2020 | 1,126.2 | — |
| Annual | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2021 | 1,061.1 | b |
| Annual | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2022 | 946.1 | — |
| Annual | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2023 | 932.9 | — |
| Annual | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2024 | 937.5 | — |
| Annual | Thousand persons | Total | Technicians and associate professionals | European Union - 27 countries (from 2020) | 2025 | 1,048.8 | — |
| Annual | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2020 | 1,060.8 | — |
| Annual | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2021 | 1,122.8 | b |
| Annual | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2022 | 899.9 | — |
| Annual | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2023 | 862.6 | — |
| Annual | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2024 | 887.9 | — |
| Annual | Thousand persons | Total | Clerical support workers | European Union - 27 countries (from 2020) | 2025 | 936.4 | — |
| Annual | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2020 | 2,777.4 | — |
| Annual | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2021 | 2,827.3 | b |
| Annual | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2022 | 2,302.1 | — |
| Annual | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2023 | 2,337.3 | — |
| Annual | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2024 | 2,351.2 | — |
| Annual | Thousand persons | Total | Service and sales workers | European Union - 27 countries (from 2020) | 2025 | 2,465.1 | — |
| Annual | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2020 | 196.1 | — |
| Annual | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2021 | 180.2 | b |
| Annual | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2022 | 160.7 | — |
| Annual | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2023 | 158 | — |
| Annual | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2024 | 158.7 | — |
| Annual | Thousand persons | Total | Skilled agricultural, forestry and fishery workers | European Union - 27 countries (from 2020) | 2025 | 171.7 | — |
| Annual | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2020 | 1,326.4 | — |
| Annual | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2021 | 1,248.8 | b |
| Annual | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2022 | 1,093.8 | — |
| Annual | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2023 | 1,043.2 | — |
| Annual | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2024 | 1,105.7 | — |
| Annual | Thousand persons | Total | Craft and related trades workers | European Union - 27 countries (from 2020) | 2025 | 1,108.6 | — |
| Annual | Thousand persons | Total | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2020 | 911.6 | — |
| Annual | Thousand persons | Total | Plant and machine operators and assemblers | European Union - 27 countries (from 2020) | 2021 | 815.9 | b |
Showing 50 of 217 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployed persons by previous occupation (lfsa_ugpis), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_ugpis" title="Unemployed persons by previous occupation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.