Dataset · Eurostat
Persons in long-term unemployment (12 months or more) by country of birth - % of total unemployment
Eurostat dataset lfsa_upgacob; Persons in long-term unemployment (12 months or more) by country of birth - % of total unemployment; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country/region of birth | Sex | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2021 | 23.7 | bu |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2022 | 20.6 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2023 | 17.8 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | European Union - 27 countries (from 2020) | 2025 | 14.2 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 16.5 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2021 | 25 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2022 | 24.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2023 | 21.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2024 | 17.6 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 29 years | European Union - 27 countries (from 2020) | 2025 | 18 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2020 | 21.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2021 | 29.8 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2022 | 27.7 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2023 | 25.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2024 | 23.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | European Union - 27 countries (from 2020) | 2025 | 22 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2020 | 30.2 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2021 | 37.3 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2022 | 36.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2023 | 33.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2024 | 31.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | European Union - 27 countries (from 2020) | 2025 | 28.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 31.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 38 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 37.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 34.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2024 | 32.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | European Union - 27 countries (from 2020) | 2025 | 30.4 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2020 | 31.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2021 | 38.1 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2022 | 38.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2023 | 34.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2024 | 32.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | European Union - 27 countries (from 2020) | 2025 | 30.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2020 | 31.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2021 | 38.1 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2022 | 38.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2023 | 34.5 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2024 | 32.8 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | 15 years or over | European Union - 27 countries (from 2020) | 2025 | 30.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2021 | 26.4 | bu |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 24 years | European Union - 27 countries (from 2020) | 2022 | 25.1 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 29 years | European Union - 27 countries (from 2020) | 2021 | 26.5 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 29 years | European Union - 27 countries (from 2020) | 2022 | 27.9 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 29 years | European Union - 27 countries (from 2020) | 2023 | 24.1 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 29 years | European Union - 27 countries (from 2020) | 2024 | 19.6 | u |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 29 years | European Union - 27 countries (from 2020) | 2025 | 20.6 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2020 | 32.3 | — |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2021 | 38.7 | b |
| Annual | Percentage | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | European Union - 27 countries (from 2020) | 2022 | 39.1 | — |
Showing 50 of 2858 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in long-term unemployment (12 months or more) by country of birth - % of total unemployment (lfsa_upgacob), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_upgacob" title="Persons in long-term unemployment (12 months or more) by country of birth - % of total unemployment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.