Dataset · Eurostat
Persons in long-term unemployment (12 months or more) by level of disability (activity limitation) - % of total unemployment
Eurostat dataset lfsa_upgadl; Persons in long-term unemployment (12 months or more) by level of disability (activity limitation) - % of total unemployment; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Level of activity limitation | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Total | From 15 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 8 | — |
| Annual | Total | From 15 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.4 | u |
| Annual | Total | From 15 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 8.9 | u |
| Annual | Total | From 15 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.3 | u |
| Annual | Total | From 15 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.7 | — |
| Annual | Total | From 15 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 15.7 | — |
| Annual | Total | From 15 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.1 | — |
| Annual | Total | From 15 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.4 | — |
| Annual | Total | From 15 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.9 | — |
| Annual | Total | From 15 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.7 | — |
| Annual | Total | From 15 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 25.8 | — |
| Annual | Total | From 15 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 19.2 | — |
| Annual | Total | From 15 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 26.7 | — |
| Annual | Total | From 15 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 20 | — |
| Annual | Total | From 15 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.7 | — |
| Annual | Total | From 15 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.2 | — |
| Annual | Total | From 15 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.6 | — |
| Annual | Total | From 15 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.9 | — |
| Annual | Total | From 15 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 33.2 | — |
| Annual | Total | From 15 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.8 | — |
| Annual | Total | From 15 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 32 | — |
| Annual | Total | From 15 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.9 | — |
| Annual | Total | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.1 | — |
| Annual | Total | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 32.4 | — |
| Annual | Total | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.7 | — |
| Annual | Total | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 31.9 | — |
| Annual | Total | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.5 | — |
| Annual | Total | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 32.9 | — |
| Annual | Total | From 15 to 89 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.2 | — |
| Annual | Total | From 15 to 89 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 32.5 | — |
| Annual | Total | From 15 to 89 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 39.8 | — |
| Annual | Total | From 15 to 89 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 32 | — |
| Annual | Total | From 15 to 89 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 38.6 | — |
| Annual | Total | From 15 to 89 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 33 | — |
| Annual | Total | From 20 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 26 | — |
| Annual | Total | From 20 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 20 | — |
| Annual | Total | From 20 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.6 | — |
| Annual | Total | From 20 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.9 | — |
| Annual | Total | From 20 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 24.1 | — |
| Annual | Total | From 20 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 17.6 | — |
| Annual | Total | From 20 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 29.1 | — |
| Annual | Total | From 20 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 22.5 | — |
| Annual | Total | From 20 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 30 | — |
| Annual | Total | From 20 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 23.2 | — |
| Annual | Total | From 20 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 28 | — |
| Annual | Total | From 20 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.6 | — |
| Annual | Total | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 41 | — |
| Annual | Total | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 34.5 | — |
| Annual | Total | From 20 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 41.7 | — |
Showing 50 of 459 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons in long-term unemployment (12 months or more) by level of disability (activity limitation) - % of total unemployment (lfsa_upgadl), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_upgadl" title="Persons in long-term unemployment (12 months or more) by level of disability (activity limitation) - % of total unemployment" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.