Dataset · Eurostat
Unemployment rates by country of birth
Eurostat dataset lfsa_urgacob; Unemployment rates by country of birth; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Country/region of birth | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021 | 29.5 | bu |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022 | 23.5 | u |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023 | 19 | u |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024 | 20.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025 | 23.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020 | 37.4 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021 | 37.4 | b |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022 | 31.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023 | 31.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024 | 29.3 | — |
| Annual | Percentage | Total | From 15 to 19 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025 | 29.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2020 | 34.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2021 | 35.4 | b |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2022 | 29 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2023 | 27.6 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2024 | 26.8 | — |
| Annual | Percentage | Total | From 15 to 19 years | Foreign country | European Union - 27 countries (from 2020) | 2025 | 28.1 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2020 | 19.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2021 | 20.4 | b |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2022 | 18.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2023 | 18.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2024 | 20.2 | — |
| Annual | Percentage | Total | From 15 to 19 years | Reporting country | European Union - 27 countries (from 2020) | 2025 | 19.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 20.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 21.5 | b |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 19.7 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 19.5 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 20.9 | — |
| Annual | Percentage | Total | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2025 | 20.6 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020 | 19.5 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021 | 18.6 | b |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022 | 16.4 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023 | 13.4 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024 | 14.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025 | 17 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020 | 27.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021 | 26.4 | b |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022 | 20.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023 | 20.5 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024 | 19.3 | — |
| Annual | Percentage | Total | From 15 to 24 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025 | 20.2 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2020 | 25.6 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2021 | 24.5 | b |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2022 | 19.7 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2023 | 18.6 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2024 | 18.1 | — |
| Annual | Percentage | Total | From 15 to 24 years | Foreign country | European Union - 27 countries (from 2020) | 2025 | 19.5 | — |
| Annual | Percentage | Total | From 15 to 24 years | Reporting country | European Union - 27 countries (from 2020) | 2020 | 15.9 | — |
| Annual | Percentage | Total | From 15 to 24 years | Reporting country | European Union - 27 countries (from 2020) | 2021 | 15.9 | b |
| Annual | Percentage | Total | From 15 to 24 years | Reporting country | European Union - 27 countries (from 2020) | 2022 | 14 | — |
Showing 50 of 2652 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployment rates by country of birth (lfsa_urgacob), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_urgacob" title="Unemployment rates by country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.