Dataset · Eurostat
Unemployment rates by level of disability (activity limitation) and educational attainment level
Eurostat dataset lfsa_urgaeddl; Unemployment rates by level of disability (activity limitation) and educational attainment level; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Level of activity limitation | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.1 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.1 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.8 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.7 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 15 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.6 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 15.3 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 14.5 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 14.7 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.3 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.2 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.6 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 11.3 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 11.2 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.5 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.4 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.2 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.2 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 7.8 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 44 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 7.7 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.3 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.1 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 6 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.9 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.6 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 64 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.3 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.2 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.9 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 5.9 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.7 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 6.5 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 89 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 6.2 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.9 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.2 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 13.3 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.9 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 12.5 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.2 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.1 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.2 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 10.3 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 10.2 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 29 years | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 9.8 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 6 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 64 years | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 5.7 | — |
Showing 50 of 2700 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployment rates by level of disability (activity limitation) and educational attainment level (lfsa_urgaeddl), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsa_urgaeddl" title="Unemployment rates by level of disability (activity limitation) and educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.