Dataset · Eurostat
Absences from work by main reason - quarterly data (2006–2020)
Eurostat dataset lfsi_abs_q_h; Absences from work by main reason - quarterly data (2006–2020); updated 2021-07-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Seasonal adjustment | Sex | Reason | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 19,813.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 30,685.5 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 28,593.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 19,684.1 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 3,003.3 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 13,752.1 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 2,007.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 3,136.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 7,195 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 4,354.5 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 19,178.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 7,345.8 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Own illness or disability | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 4,274 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Own illness or disability | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 4,217.1 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Own illness or disability | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 3,472.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Own illness or disability | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 4,515.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Other reason | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 5,341.1 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Other reason | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 8,361.9 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Other reason | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 3,934.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Other reason | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 4,686.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 9,133 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 14,335.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 12,885.9 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 8,887.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 1,631.8 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 7,155.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 1,055.1 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 1,586.9 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 3,803.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 2,164.2 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 9,233.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 3,840.3 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Own illness or disability | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 1,933.5 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Own illness or disability | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 1,847.2 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Own illness or disability | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 1,589.1 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Own illness or disability | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 2,047.2 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Other reason | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 1,764.2 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Other reason | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 3,168.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Other reason | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 1,008.1 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Males | Other reason | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 1,413 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 10,680.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 16,349.9 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 15,707.5 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 10,796.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 1,371.5 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 6,596.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 952.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Lay-off | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 1,549.4 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 3,391.6 | — |
| Quarterly | From 20 to 64 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Females | Holidays | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 2,190.3 | — |
Showing 50 of 120 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Absences from work by main reason - quarterly data (2006–2020) (lfsi_abs_q_h), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_abs_q_h" title="Absences from work by main reason - quarterly data (2006–2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.