Dataset · Eurostat
Employment by educational attainment level - quarterly data
Eurostat dataset lfsi_educ_q; Employment by educational attainment level - quarterly data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | International Standard Classification of Education (ISCED 2011) | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 3,361 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 3,572 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 3,881 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 3,765 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 3,761 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 4,086 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 4,195 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 4,151 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 4,024 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 4,187 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 4,234 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 4,156 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 4,122 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 4,193 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 4,250 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 4,265 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 3,967 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 4,035 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 4,097 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 3,996 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 3,843 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 4,057 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021-Q1 | 15.6 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021-Q2 | 16.5 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021-Q3 | 18.8 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021-Q4 | 17.9 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022-Q1 | 17.4 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022-Q2 | 18.5 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022-Q3 | 20 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022-Q4 | 19.3 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023-Q1 | 18.3 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023-Q2 | 18.7 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023-Q3 | 19.9 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023-Q4 | 19.1 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024-Q1 | 18.4 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024-Q2 | 18.5 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024-Q3 | 19.8 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024-Q4 | 19.2 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025-Q1 | 17.6 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025-Q2 | 17.6 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025-Q3 | 19 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025-Q4 | 18.1 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2026-Q1 | 16.9 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2026-Q2 | 17.7 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q1 | 24.1 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q2 | 24.3 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q3 | 24.6 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q4 | 24.3 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q1 | 24.4 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Less than primary, primary and lower secondary education (levels 0-2) | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q2 | 25.6 | — |
Showing 50 of 13446 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment by educational attainment level - quarterly data (lfsi_educ_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_educ_q" title="Employment by educational attainment level - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.