Dataset · Eurostat
Employment and labour force by sex and age - annual data
Eurostat dataset lfsi_emp_a; Employment and labour force by sex and age - annual data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Employment indicator | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Persons in the labour force | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 17,520 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 17,982 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 18,752 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 19,239 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 19,419 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 19,431 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 38.1 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 39.2 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 40.5 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 41.1 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 41 | — |
| Annual | Persons in the labour force | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 40.7 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 37,904 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 38,423 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 39,361 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 39,990 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 40,292 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 40,434 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 53.1 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 54.4 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 55.5 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 55.9 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 55.8 | — |
| Annual | Persons in the labour force | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 55.6 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 205,036 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 207,809 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 210,418 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 212,399 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 213,634 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 214,774 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 72.4 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 73.6 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 74.5 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 75 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 75.3 | — |
| Annual | Persons in the labour force | Total | From 15 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 75.6 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 200,989 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 203,683 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 205,897 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 207,726 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 208,868 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 209,937 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 77.1 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 78.4 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 79.3 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 80 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 80.3 | — |
| Annual | Persons in the labour force | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 80.8 | — |
| Annual | Persons in the labour force | Total | From 25 to 54 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 150,004 | — |
| Annual | Persons in the labour force | Total | From 25 to 54 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 151,077 | — |
Showing 50 of 432 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment and labour force by sex and age - annual data (lfsi_emp_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_emp_a" title="Employment and labour force by sex and age - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.