Dataset · Eurostat
Employment and labour force by sex and age - annual data (1992–2020)
Eurostat dataset lfsi_emp_a_h; Employment and labour force by sex and age - annual data (1992–2020); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Unit of measure | Sex | Employment indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 15 to 24 years | Thousand persons | Total | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 17,406 | — |
| Annual | From 15 to 24 years | Thousand persons | Total | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 14,476 | — |
| Annual | From 15 to 24 years | Thousand persons | Males | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 9,596 | — |
| Annual | From 15 to 24 years | Thousand persons | Males | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 7,969 | — |
| Annual | From 15 to 24 years | Thousand persons | Females | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 7,810 | — |
| Annual | From 15 to 24 years | Thousand persons | Females | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 6,507 | — |
| Annual | From 15 to 24 years | Percentage of total population | Total | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 37.9 | — |
| Annual | From 15 to 24 years | Percentage of total population | Total | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 31.5 | — |
| Annual | From 15 to 24 years | Percentage of total population | Males | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 40.7 | — |
| Annual | From 15 to 24 years | Percentage of total population | Males | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 33.8 | — |
| Annual | From 15 to 24 years | Percentage of total population | Females | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 34.9 | — |
| Annual | From 15 to 24 years | Percentage of total population | Females | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 29.1 | — |
| Annual | From 15 to 64 years | Thousand persons | Total | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 205,561 | — |
| Annual | From 15 to 64 years | Thousand persons | Total | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 190,793 | — |
| Annual | From 15 to 64 years | Thousand persons | Males | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 110,623 | — |
| Annual | From 15 to 64 years | Thousand persons | Males | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 102,953 | — |
| Annual | From 15 to 64 years | Thousand persons | Females | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 94,938 | — |
| Annual | From 15 to 64 years | Thousand persons | Females | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 87,839 | — |
| Annual | From 15 to 64 years | Percentage of total population | Total | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 72.8 | — |
| Annual | From 15 to 64 years | Percentage of total population | Total | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 67.6 | — |
| Annual | From 15 to 64 years | Percentage of total population | Males | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 78.3 | — |
| Annual | From 15 to 64 years | Percentage of total population | Males | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 72.9 | — |
| Annual | From 15 to 64 years | Percentage of total population | Females | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 67.3 | — |
| Annual | From 15 to 64 years | Percentage of total population | Females | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 62.3 | — |
| Annual | From 20 to 64 years | Thousand persons | Total | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 201,647 | — |
| Annual | From 20 to 64 years | Thousand persons | Total | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 187,699 | — |
| Annual | From 20 to 64 years | Thousand persons | Males | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 108,423 | — |
| Annual | From 20 to 64 years | Thousand persons | Males | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 101,213 | — |
| Annual | From 20 to 64 years | Thousand persons | Females | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 93,225 | — |
| Annual | From 20 to 64 years | Thousand persons | Females | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 86,486 | — |
| Annual | From 20 to 64 years | Percentage of total population | Total | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 77.7 | — |
| Annual | From 20 to 64 years | Percentage of total population | Total | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 72.3 | — |
| Annual | From 20 to 64 years | Percentage of total population | Males | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 83.6 | — |
| Annual | From 20 to 64 years | Percentage of total population | Males | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 78 | — |
| Annual | From 20 to 64 years | Percentage of total population | Females | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 71.7 | — |
| Annual | From 20 to 64 years | Percentage of total population | Females | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 66.5 | — |
| Annual | From 25 to 54 years | Thousand persons | Total | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 150,455 | — |
| Annual | From 25 to 54 years | Thousand persons | Total | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 140,555 | — |
| Annual | From 25 to 54 years | Thousand persons | Males | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 80,634 | — |
| Annual | From 25 to 54 years | Thousand persons | Males | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 75,644 | — |
| Annual | From 25 to 54 years | Thousand persons | Females | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 69,822 | — |
| Annual | From 25 to 54 years | Thousand persons | Females | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 64,911 | — |
| Annual | From 25 to 54 years | Percentage of total population | Total | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 85.3 | — |
| Annual | From 25 to 54 years | Percentage of total population | Total | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 79.7 | — |
| Annual | From 25 to 54 years | Percentage of total population | Males | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 91 | — |
| Annual | From 25 to 54 years | Percentage of total population | Males | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 85.4 | — |
| Annual | From 25 to 54 years | Percentage of total population | Females | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 79.5 | — |
| Annual | From 25 to 54 years | Percentage of total population | Females | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 73.9 | — |
| Annual | From 55 to 64 years | Thousand persons | Total | Persons in the labour force | European Union - 27 countries (from 2020) | 2020 | 37,700 | — |
| Annual | From 55 to 64 years | Thousand persons | Total | Total employment (resident population concept - LFS) | European Union - 27 countries (from 2020) | 2020 | 35,762 | — |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment and labour force by sex and age - annual data (1992–2020) (lfsi_emp_a_h), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_emp_a_h" title="Employment and labour force by sex and age - annual data (1992–2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.