Dataset · Eurostat
Employed persons by actual hours worked in main and second job during the reference week - annual data
Eurostat dataset lfsi_hwa_a; Employed persons by actual hours worked in main and second job during the reference week - annual data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Duration | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Zero hours | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 20,311 | — |
| Annual | Zero hours | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 20,603 | — |
| Annual | Zero hours | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 20,102 | — |
| Annual | Zero hours | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 20,391 | — |
| Annual | Zero hours | Total | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 20,370 | — |
| Annual | Zero hours | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 10.5 | — |
| Annual | Zero hours | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 10.3 | — |
| Annual | Zero hours | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 9.9 | — |
| Annual | Zero hours | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 10 | — |
| Annual | Zero hours | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 9.9 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 19,476 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 19,660 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 19,146 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 19,364 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 19,281 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 10.5 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 10.3 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 9.9 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 9.9 | — |
| Annual | Zero hours | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 9.9 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,957 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 9,107 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,889 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 9,076 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 9,052 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 8.6 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 8.5 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 8.2 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 8.3 | — |
| Annual | Zero hours | Males | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 8.3 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,502 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,584 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,373 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 8,531 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 8,477 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 8.5 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 8.4 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 8.1 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 8.2 | — |
| Annual | Zero hours | Males | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 8.2 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 11,354 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 11,496 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 11,213 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 11,314 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 11,319 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 12.7 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 12.4 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 11.9 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 11.9 | — |
| Annual | Zero hours | Females | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 11.8 | — |
Showing 50 of 480 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by actual hours worked in main and second job during the reference week - annual data (lfsi_hwa_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_hwa_a" title="Employed persons by actual hours worked in main and second job during the reference week - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.