Dataset · Eurostat
Recent job leavers by sex and age - quarterly data
Eurostat dataset lfsi_lea_q; Recent job leavers by sex and age - quarterly data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Seasonal adjustment | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 5,167.5 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 5,874.5 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 4,328.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 4,882.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2021-Q1 | 5,134.4 | b |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2021-Q2 | 3,452.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2021-Q3 | 5,657.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2021-Q4 | 5,315.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2022-Q1 | 4,517.5 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2022-Q2 | 3,883.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2022-Q3 | 5,700.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2022-Q4 | 5,456.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2023-Q1 | 4,585.9 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2023-Q2 | 3,778 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2023-Q3 | 5,769.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2023-Q4 | 5,573.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2024-Q1 | 4,710.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2024-Q2 | 3,733.2 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2024-Q3 | 5,627.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2024-Q4 | 5,364.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2025-Q1 | 4,680 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2025-Q2 | 3,620 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2025-Q3 | 5,745.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2025-Q4 | 5,382.5 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2026-Q1 | 4,526.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2026-Q2 | 3,768.3 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020-Q1 | 2.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020-Q2 | 3.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020-Q3 | 2.2 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020-Q4 | 2.5 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q1 | 2.7 | b |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q2 | 1.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q3 | 2.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q4 | 2.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q1 | 2.3 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q2 | 1.9 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q3 | 2.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q4 | 2.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023-Q1 | 2.3 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023-Q2 | 1.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023-Q3 | 2.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023-Q4 | 2.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024-Q1 | 2.3 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024-Q2 | 1.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024-Q3 | 2.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024-Q4 | 2.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025-Q1 | 2.3 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025-Q2 | 1.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025-Q3 | 2.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025-Q4 | 2.6 | — |
Showing 50 of 936 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Recent job leavers by sex and age - quarterly data (lfsi_lea_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_lea_q" title="Recent job leavers by sex and age - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.