Dataset · Eurostat
Transition from unemployment to employment by degree of urbanisation (annual averages of quarterly transitions, estimated probabilities) - experimental statistics
Eurostat dataset lfsi_long_e03; Transition from unemployment to employment by degree of urbanisation (annual averages of quarterly transitions, estimated probabilities) - experimental statistics; updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 24 | — |
| Annual | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 31 | b |
| Annual | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 30 | — |
| Annual | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 29 | — |
| Annual | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 29 | — |
| Annual | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 29 | — |
| Annual | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 25 | b |
| Annual | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 23 | — |
| Annual | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 24 | — |
| Annual | Total | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 23 | — |
| Annual | Total | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 20 | — |
| Annual | Total | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 26 | b |
| Annual | Total | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Total | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 24 | — |
| Annual | Total | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 24 | — |
| Annual | Total | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 23 | — |
| Annual | Total | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Total | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 17 | b |
| Annual | Total | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 16 | — |
| Annual | Total | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 16 | — |
| Annual | Total | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 16 | — |
| Annual | Total | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 16 | — |
| Annual | Cities | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 23 | — |
| Annual | Cities | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 30 | b |
| Annual | Cities | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Cities | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 24 | b |
| Annual | Cities | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Cities | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 25 | b |
| Annual | Cities | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Cities | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 16 | b |
| Annual | Towns and suburbs | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 24 | — |
| Annual | Towns and suburbs | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 31 | b |
| Annual | Towns and suburbs | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Towns and suburbs | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 25 | b |
| Annual | Towns and suburbs | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 20 | — |
| Annual | Towns and suburbs | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 26 | b |
| Annual | Towns and suburbs | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Towns and suburbs | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 17 | b |
| Annual | Rural areas | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 24 | — |
| Annual | Rural areas | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 33 | b |
| Annual | Rural areas | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 20 | — |
| Annual | Rural areas | From 15 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 26 | b |
| Annual | Rural areas | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 20 | — |
| Annual | Rural areas | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 27 | b |
| Annual | Rural areas | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Rural areas | From 55 to 74 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 18 | b |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Transition from unemployment to employment by degree of urbanisation (annual averages of quarterly transitions, estimated probabilities) - experimental statistics (lfsi_long_e03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_long_e03" title="Transition from unemployment to employment by degree of urbanisation (annual averages of quarterly transitions, estimated probabilities) - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.