Dataset · Eurostat
Labour market transitions - quarterly data
Eurostat dataset lfsi_long_q; Labour market transitions - quarterly data; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Labour force and employment status | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2021-Q2 | 186,092 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2021-Q3 | 188,916 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2021-Q4 | 190,844 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2022-Q1 | 191,987 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2022-Q2 | 193,226 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2022-Q3 | 194,310 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2022-Q4 | 194,422 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2023-Q1 | 195,495 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2023-Q2 | 196,209 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2023-Q3 | 196,852 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2023-Q4 | 196,841 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2024-Q1 | 197,758 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2024-Q2 | 198,726 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2024-Q3 | 199,052 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2024-Q4 | 199,232 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2025-Q1 | 199,644 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2025-Q2 | 200,367 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2025-Q3 | 200,869 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2025-Q4 | 200,887 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2026-Q1 | 201,315 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Total | European Union - 27 countries (from 2020) | 2026-Q2 | 201,206 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2021-Q2 | 100,809 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2021-Q3 | 102,269 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2021-Q4 | 103,095 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2022-Q1 | 103,529 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2022-Q2 | 104,250 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2022-Q3 | 104,885 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2022-Q4 | 104,914 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2023-Q1 | 105,092 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2023-Q2 | 105,451 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2023-Q3 | 105,982 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2023-Q4 | 105,999 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2024-Q1 | 106,250 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2024-Q2 | 106,641 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2024-Q3 | 106,902 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2024-Q4 | 107,154 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2025-Q1 | 107,084 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2025-Q2 | 107,228 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2025-Q3 | 107,720 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2025-Q4 | 107,641 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2026-Q1 | 107,716 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Males | European Union - 27 countries (from 2020) | 2026-Q2 | 107,587 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Females | European Union - 27 countries (from 2020) | 2021-Q2 | 85,283 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Females | European Union - 27 countries (from 2020) | 2021-Q3 | 86,647 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Females | European Union - 27 countries (from 2020) | 2021-Q4 | 87,749 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Females | European Union - 27 countries (from 2020) | 2022-Q1 | 88,458 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Females | European Union - 27 countries (from 2020) | 2022-Q2 | 88,976 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Females | European Union - 27 countries (from 2020) | 2022-Q3 | 89,424 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Females | European Union - 27 countries (from 2020) | 2022-Q4 | 89,509 | — |
| Quarterly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employed to employed persons | Females | European Union - 27 countries (from 2020) | 2023-Q1 | 90,403 | — |
Showing 50 of 5184 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour market transitions - quarterly data (lfsi_long_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_long_q" title="Labour market transitions - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.