Dataset · Eurostat
Young persons neither in employment nor in education and training (NEET rates) - annual data
Eurostat dataset lfsi_neet_a; Young persons neither in employment nor in education and training (NEET rates) - annual data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 5,307 | — |
| Annual | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,957 | — |
| Annual | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 4,459 | — |
| Annual | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 4,327 | — |
| Annual | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 4,377 | — |
| Annual | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 4,310 | — |
| Annual | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 11.5 | — |
| Annual | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 10.8 | — |
| Annual | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 9.6 | — |
| Annual | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 9.2 | — |
| Annual | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 9.2 | — |
| Annual | Total | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 9 | — |
| Annual | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 10,024 | — |
| Annual | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 9,276 | — |
| Annual | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,343 | — |
| Annual | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,070 | — |
| Annual | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 8,048 | — |
| Annual | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 8,006 | — |
| Annual | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 14 | — |
| Annual | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 13.1 | — |
| Annual | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 11.8 | — |
| Annual | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 11.3 | — |
| Annual | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 11.1 | — |
| Annual | Total | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 11 | — |
| Annual | Males | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 2,711 | — |
| Annual | Males | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,530 | — |
| Annual | Males | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 2,270 | — |
| Annual | Males | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 2,252 | — |
| Annual | Males | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 2,261 | — |
| Annual | Males | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 2,202 | — |
| Annual | Males | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 11.5 | — |
| Annual | Males | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 10.8 | — |
| Annual | Males | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 9.6 | — |
| Annual | Males | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 9.4 | — |
| Annual | Males | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 9.3 | — |
| Annual | Males | From 15 to 24 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 9 | — |
| Annual | Males | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 4,618 | — |
| Annual | Males | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,279 | — |
| Annual | Males | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 3,816 | — |
| Annual | Males | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 3,703 | — |
| Annual | Males | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 3,748 | — |
| Annual | Males | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 3,728 | — |
| Annual | Males | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 12.7 | — |
| Annual | Males | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 11.9 | — |
| Annual | Males | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 10.5 | — |
| Annual | Males | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 10.1 | — |
| Annual | Males | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 10.1 | — |
| Annual | Males | From 15 to 29 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 10 | — |
| Annual | Females | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 2,596 | — |
| Annual | Females | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,426 | — |
Showing 50 of 72 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Young persons neither in employment nor in education and training (NEET rates) - annual data (lfsi_neet_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_neet_a" title="Young persons neither in employment nor in education and training (NEET rates) - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.