Dataset · Eurostat
Young persons neither in employment nor in education and training (NEET rates) - annual data (2006–2020)
Eurostat dataset lfsi_neet_a_h; Young persons neither in employment nor in education and training (NEET rates) - annual data (2006–2020); updated 2026-06-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sex | Unit of measure | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Thousand persons | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 5,048 | — |
| Annual | Total | Thousand persons | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 9,789 | — |
| Annual | Total | Percentage of total population | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 11 | — |
| Annual | Total | Percentage of total population | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 13.7 | — |
| Annual | Males | Thousand persons | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 2,564 | — |
| Annual | Males | Thousand persons | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 4,424 | — |
| Annual | Males | Percentage of total population | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 10.9 | — |
| Annual | Males | Percentage of total population | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 12.1 | — |
| Annual | Females | Thousand persons | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 2,484 | — |
| Annual | Females | Thousand persons | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 5,365 | — |
| Annual | Females | Percentage of total population | From 15 to 24 years | European Union - 27 countries (from 2020) | 2020 | 11.1 | — |
| Annual | Females | Percentage of total population | From 15 to 29 years | European Union - 27 countries (from 2020) | 2020 | 15.4 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Young persons neither in employment nor in education and training (NEET rates) - annual data (2006–2020) (lfsi_neet_a_h), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_neet_a_h" title="Young persons neither in employment nor in education and training (NEET rates) - annual data (2006–2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.