Dataset · Eurostat
Part-time employment and temporary contracts - annual data
Eurostat dataset lfsi_pt_a; Part-time employment and temporary contracts - annual data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour force and employment status | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,766 | — |
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 5,246 | — |
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 5,481 | — |
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 5,572 | — |
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 5,687 | — |
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 31.8 | — |
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 32.8 | — |
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 33.3 | — |
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 33.7 | — |
| Annual | Employed persons working part-time | Total | From 15 to 24 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 34.5 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,590 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,054 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,349 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 8,447 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 8,633 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 22.7 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 23.1 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 23.5 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 23.7 | — |
| Annual | Employed persons working part-time | Total | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 24.2 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 33,900 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 34,037 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 34,569 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 35,287 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 35,558 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 35,697 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 17.8 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 17.6 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 17.5 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 17.7 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 17.7 | — |
| Annual | Employed persons working part-time | Total | From 15 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 17.7 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 32,321 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 32,450 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 32,728 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 33,372 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 33,605 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 33,694 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 17.3 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 17.1 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 16.9 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 17.1 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 17.1 | — |
| Annual | Employed persons working part-time | Total | From 20 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 17 | — |
| Annual | Employed persons working part-time | Total | From 25 to 54 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 22,013 | — |
| Annual | Employed persons working part-time | Total | From 25 to 54 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 21,839 | — |
| Annual | Employed persons working part-time | Total | From 25 to 54 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 21,992 | — |
| Annual | Employed persons working part-time | Total | From 25 to 54 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 22,064 | — |
| Annual | Employed persons working part-time | Total | From 25 to 54 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 22,012 | — |
| Annual | Employed persons working part-time | Total | From 25 to 54 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 15.6 | — |
Showing 50 of 672 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Part-time employment and temporary contracts - annual data (lfsi_pt_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_pt_a" title="Part-time employment and temporary contracts - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.