Dataset · Eurostat
Part-time employment and temporary contracts - annual data (1993–2020)
Eurostat dataset lfsi_pt_a_h; Part-time employment and temporary contracts - annual data (1993–2020); updated 2026-07-20T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Working time | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Part-time | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 4,091 | — |
| Annual | Part-time | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 1,747 | — |
| Annual | Part-time | From 15 to 24 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 2,345 | — |
| Annual | Part-time | From 15 to 24 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 28.3 | — |
| Annual | Part-time | From 15 to 24 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 21.9 | — |
| Annual | Part-time | From 15 to 24 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 36 | — |
| Annual | Part-time | From 15 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 32,609 | — |
| Annual | Part-time | From 15 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 7,979 | — |
| Annual | Part-time | From 15 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 24,630 | — |
| Annual | Part-time | From 15 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 17.1 | — |
| Annual | Part-time | From 15 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | Part-time | From 15 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 28 | — |
| Annual | Part-time | From 15 to 74 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 34,831 | — |
| Annual | Part-time | From 15 to 74 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 9,172 | — |
| Annual | Part-time | From 15 to 74 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 25,659 | — |
| Annual | Part-time | From 20 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 31,227 | — |
| Annual | Part-time | From 20 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 7,336 | — |
| Annual | Part-time | From 20 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 23,891 | — |
| Annual | Part-time | From 20 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 16.6 | — |
| Annual | Part-time | From 20 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 7.2 | — |
| Annual | Part-time | From 20 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 27.6 | — |
| Annual | Part-time | From 25 to 54 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 21,505 | — |
| Annual | Part-time | From 25 to 54 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 4,522 | — |
| Annual | Part-time | From 25 to 54 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 16,983 | — |
| Annual | Part-time | From 25 to 54 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 15.3 | — |
| Annual | Part-time | From 25 to 54 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 6 | — |
| Annual | Part-time | From 25 to 54 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 26.2 | — |
| Annual | Part-time | From 55 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 7,013 | — |
| Annual | Part-time | From 55 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 1,710 | — |
| Annual | Part-time | From 55 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 5,303 | — |
| Annual | Part-time | From 55 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 19.6 | — |
| Annual | Part-time | From 55 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 8.8 | — |
| Annual | Part-time | From 55 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 32.3 | — |
| Annual | Temporary contracts | From 15 to 24 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 6,272 | — |
| Annual | Temporary contracts | From 15 to 24 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 3,345 | — |
| Annual | Temporary contracts | From 15 to 24 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 2,927 | — |
| Annual | Temporary contracts | From 15 to 24 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 43.3 | — |
| Annual | Temporary contracts | From 15 to 24 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 42 | — |
| Annual | Temporary contracts | From 15 to 24 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 45 | — |
| Annual | Temporary contracts | From 15 to 24 years | Percentage of employees | Total | European Union - 27 countries (from 2020) | 2020 | 46 | — |
| Annual | Temporary contracts | From 15 to 24 years | Percentage of employees | Males | European Union - 27 countries (from 2020) | 2020 | 45.3 | — |
| Annual | Temporary contracts | From 15 to 24 years | Percentage of employees | Females | European Union - 27 countries (from 2020) | 2020 | 46.9 | — |
| Annual | Temporary contracts | From 15 to 64 years | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 21,959 | — |
| Annual | Temporary contracts | From 15 to 64 years | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 10,934 | — |
| Annual | Temporary contracts | From 15 to 64 years | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 11,025 | — |
| Annual | Temporary contracts | From 15 to 64 years | Percentage of total employment | Total | European Union - 27 countries (from 2020) | 2020 | 11.5 | — |
| Annual | Temporary contracts | From 15 to 64 years | Percentage of total employment | Males | European Union - 27 countries (from 2020) | 2020 | 10.6 | — |
| Annual | Temporary contracts | From 15 to 64 years | Percentage of total employment | Females | European Union - 27 countries (from 2020) | 2020 | 12.6 | — |
| Annual | Temporary contracts | From 15 to 64 years | Percentage of employees | Total | European Union - 27 countries (from 2020) | 2020 | 13.4 | — |
| Annual | Temporary contracts | From 15 to 64 years | Percentage of employees | Males | European Union - 27 countries (from 2020) | 2020 | 12.8 | — |
Showing 50 of 81 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Part-time employment and temporary contracts - annual data (1993–2020) (lfsi_pt_a_h), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_pt_a_h" title="Part-time employment and temporary contracts - annual data (1993–2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.