Dataset · Eurostat
Labour market slack by sex and age - annual data (1992–2020)
Eurostat dataset lfsi_sla_a_h; Labour market slack by sex and age - annual data (1992–2020); updated 2026-08-04T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Labour force and employment status | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | From 15 to 24 years | Unemployed persons | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 2,930 | — |
| Annual | From 15 to 24 years | Unemployed persons | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 1,627 | — |
| Annual | From 15 to 24 years | Unemployed persons | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 1,303 | — |
| Annual | From 15 to 24 years | Unemployed persons | Percentage of extended labour force | Total | European Union - 27 countries (from 2020) | 2020 | 14.9 | — |
| Annual | From 15 to 24 years | Unemployed persons | Percentage of extended labour force | Males | European Union - 27 countries (from 2020) | 2020 | 15.1 | — |
| Annual | From 15 to 24 years | Unemployed persons | Percentage of extended labour force | Females | European Union - 27 countries (from 2020) | 2020 | 14.6 | — |
| Annual | From 15 to 24 years | Underemployed persons working part-time | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 886 | — |
| Annual | From 15 to 24 years | Underemployed persons working part-time | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 389 | — |
| Annual | From 15 to 24 years | Underemployed persons working part-time | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 498 | — |
| Annual | From 15 to 24 years | Underemployed persons working part-time | Percentage of extended labour force | Total | European Union - 27 countries (from 2020) | 2020 | 4.5 | — |
| Annual | From 15 to 24 years | Underemployed persons working part-time | Percentage of extended labour force | Males | European Union - 27 countries (from 2020) | 2020 | 3.6 | — |
| Annual | From 15 to 24 years | Underemployed persons working part-time | Percentage of extended labour force | Females | European Union - 27 countries (from 2020) | 2020 | 5.6 | — |
| Annual | From 15 to 24 years | Persons seeking work but not immediately available | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 460 | — |
| Annual | From 15 to 24 years | Persons seeking work but not immediately available | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 234 | — |
| Annual | From 15 to 24 years | Persons seeking work but not immediately available | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 227 | — |
| Annual | From 15 to 24 years | Persons seeking work but not immediately available | Percentage of extended labour force | Total | European Union - 27 countries (from 2020) | 2020 | 2.3 | — |
| Annual | From 15 to 24 years | Persons seeking work but not immediately available | Percentage of extended labour force | Males | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | From 15 to 24 years | Persons seeking work but not immediately available | Percentage of extended labour force | Females | European Union - 27 countries (from 2020) | 2020 | 2.5 | — |
| Annual | From 15 to 24 years | Persons available to work but not seeking | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 1,852 | — |
| Annual | From 15 to 24 years | Persons available to work but not seeking | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 968 | — |
| Annual | From 15 to 24 years | Persons available to work but not seeking | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 884 | — |
| Annual | From 15 to 24 years | Persons available to work but not seeking | Percentage of extended labour force | Total | European Union - 27 countries (from 2020) | 2020 | 9.4 | — |
| Annual | From 15 to 24 years | Persons available to work but not seeking | Percentage of extended labour force | Males | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | From 15 to 24 years | Persons available to work but not seeking | Percentage of extended labour force | Females | European Union - 27 countries (from 2020) | 2020 | 9.9 | — |
| Annual | From 15 to 24 years | Labour market slack | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 6,127 | — |
| Annual | From 15 to 24 years | Labour market slack | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 3,217 | — |
| Annual | From 15 to 24 years | Labour market slack | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 2,910 | — |
| Annual | From 15 to 24 years | Labour market slack | Percentage of extended labour force | Total | European Union - 27 countries (from 2020) | 2020 | 31.1 | — |
| Annual | From 15 to 24 years | Labour market slack | Percentage of extended labour force | Males | European Union - 27 countries (from 2020) | 2020 | 29.8 | — |
| Annual | From 15 to 24 years | Labour market slack | Percentage of extended labour force | Females | European Union - 27 countries (from 2020) | 2020 | 32.6 | — |
| Annual | From 15 to 74 years | Unemployed persons | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 14,861 | — |
| Annual | From 15 to 74 years | Unemployed persons | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 7,724 | — |
| Annual | From 15 to 74 years | Unemployed persons | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 7,138 | — |
| Annual | From 15 to 74 years | Unemployed persons | Percentage of extended labour force | Total | European Union - 27 countries (from 2020) | 2020 | 6.7 | — |
| Annual | From 15 to 74 years | Unemployed persons | Percentage of extended labour force | Males | European Union - 27 countries (from 2020) | 2020 | 6.5 | — |
| Annual | From 15 to 74 years | Unemployed persons | Percentage of extended labour force | Females | European Union - 27 countries (from 2020) | 2020 | 7 | — |
| Annual | From 15 to 74 years | Underemployed persons working part-time | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 6,370 | — |
| Annual | From 15 to 74 years | Underemployed persons working part-time | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 2,159 | — |
| Annual | From 15 to 74 years | Underemployed persons working part-time | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 4,211 | — |
| Annual | From 15 to 74 years | Underemployed persons working part-time | Percentage of extended labour force | Total | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | From 15 to 74 years | Underemployed persons working part-time | Percentage of extended labour force | Males | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | From 15 to 74 years | Underemployed persons working part-time | Percentage of extended labour force | Females | European Union - 27 countries (from 2020) | 2020 | 4.1 | — |
| Annual | From 15 to 74 years | Persons seeking work but not immediately available | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 1,786 | — |
| Annual | From 15 to 74 years | Persons seeking work but not immediately available | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 820 | — |
| Annual | From 15 to 74 years | Persons seeking work but not immediately available | Thousand persons | Females | European Union - 27 countries (from 2020) | 2020 | 965 | — |
| Annual | From 15 to 74 years | Persons seeking work but not immediately available | Percentage of extended labour force | Total | European Union - 27 countries (from 2020) | 2020 | 0.8 | — |
| Annual | From 15 to 74 years | Persons seeking work but not immediately available | Percentage of extended labour force | Males | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | From 15 to 74 years | Persons seeking work but not immediately available | Percentage of extended labour force | Females | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | From 15 to 74 years | Persons available to work but not seeking | Thousand persons | Total | European Union - 27 countries (from 2020) | 2020 | 8,640 | — |
| Annual | From 15 to 74 years | Persons available to work but not seeking | Thousand persons | Males | European Union - 27 countries (from 2020) | 2020 | 3,881 | — |
Showing 50 of 180 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour market slack by sex and age - annual data (1992–2020) (lfsi_sla_a_h), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_sla_a_h" title="Labour market slack by sex and age - annual data (1992–2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.