Dataset · Eurostat
Labour market slack by sex and age - quarterly data
Eurostat dataset lfsi_sla_q; Labour market slack by sex and age - quarterly data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | Labour force and employment status | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 1,041 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 1,116 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 985 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 962 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 1,008 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 1,027 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q3 | 943 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q4 | 1,021 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q1 | 1,061 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q2 | 1,112 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q3 | 1,022 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2023-Q4 | 1,044 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q1 | 1,068 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q2 | 1,107 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q3 | 1,028 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2024-Q4 | 1,051 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q1 | 1,117 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q2 | 1,207 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q3 | 1,111 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2025-Q4 | 1,105 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q1 | 1,136 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Thousand persons | European Union - 27 countries (from 2020) | 2026-Q2 | 1,285 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2021-Q1 | 5.3 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2021-Q2 | 5.5 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2021-Q3 | 4.7 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2021-Q4 | 4.8 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022-Q1 | 5.1 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022-Q2 | 4.9 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022-Q3 | 4.4 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2022-Q4 | 5 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2023-Q1 | 5.2 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2023-Q2 | 5.2 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2023-Q3 | 4.7 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2023-Q4 | 5 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024-Q1 | 5.1 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024-Q2 | 5.1 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024-Q3 | 4.6 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2024-Q4 | 5 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2025-Q1 | 5.3 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2025-Q2 | 5.6 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2025-Q3 | 5 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2025-Q4 | 5.2 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2026-Q1 | 5.4 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 24 years | Percentage of extended labour force | European Union - 27 countries (from 2020) | 2026-Q2 | 5.9 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q1 | 1,812 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q2 | 1,879 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q3 | 1,677 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2021-Q4 | 1,657 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q1 | 1,726 | — |
| Quarterly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Underemployed persons working part-time | Total | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2022-Q2 | 1,730 | — |
Showing 50 of 14940 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour market slack by sex and age - quarterly data (lfsi_sla_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_sla_q" title="Labour market slack by sex and age - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.