Dataset · Eurostat
Recent job starters by sex and age - quarterly data
Eurostat dataset lfsi_sta_q; Recent job starters by sex and age - quarterly data; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Seasonal adjustment | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q1 | 7,350.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q2 | 5,354.9 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q3 | 7,943.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2020-Q4 | 7,994.9 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2021-Q1 | 6,941.2 | b |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2021-Q2 | 8,190 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2021-Q3 | 9,769.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2021-Q4 | 9,256.5 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2022-Q1 | 8,179.2 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2022-Q2 | 8,898.2 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2022-Q3 | 9,364.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2022-Q4 | 9,003.5 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2023-Q1 | 7,666.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2023-Q2 | 8,269.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2023-Q3 | 9,168.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2023-Q4 | 9,135.3 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2024-Q1 | 7,461.9 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2024-Q2 | 7,897.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2024-Q3 | 8,562.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2024-Q4 | 8,611.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2025-Q1 | 6,952.7 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2025-Q2 | 7,430.9 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2025-Q3 | 8,472.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2025-Q4 | 8,505.3 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2026-Q1 | 6,676 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Thousand | European Union - 27 countries (from 2020) | 2026-Q2 | 7,463.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020-Q1 | 3.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020-Q2 | 2.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020-Q3 | 4.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020-Q4 | 4.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q1 | 3.6 | b |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q2 | 4.2 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q3 | 4.9 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021-Q4 | 4.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q1 | 4.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q2 | 4.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q3 | 4.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022-Q4 | 4.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023-Q1 | 3.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023-Q2 | 4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023-Q3 | 4.5 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023-Q4 | 4.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024-Q1 | 3.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024-Q2 | 3.8 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024-Q3 | 4.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024-Q4 | 4.2 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025-Q1 | 3.4 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025-Q2 | 3.6 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025-Q3 | 4.1 | — |
| Quarterly | From 15 to 74 years | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025-Q4 | 4.1 | — |
Showing 50 of 936 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Recent job starters by sex and age - quarterly data (lfsi_sta_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfsi_sta_q" title="Recent job starters by sex and age - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.