Dataset · Eurostat
Employed persons by reason for discrimination in the current job, country of birth and educational attainment level (2021)
Eurostat dataset lfso_21disc01; Employed persons by reason for discrimination in the current job, country of birth and educational attainment level (2021); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of birth | International Standard Classification of Education (ISCED 2011) | Reason | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 362.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 197.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 24 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 164.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 29 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,031.3 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 29 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 525.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 29 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 506.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,078 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,177.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,900.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,263.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,264.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,998.8 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,017.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,146.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,871.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 6,294.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,239.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,055.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 7,901.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,067 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 3,834.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 30 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 5,625.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 30 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,911.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 30 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,713.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 55 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,607 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 55 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 828 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Total | From 55 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 779 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 440.7 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 15 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 188.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 252.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 444.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 15 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 188.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 256 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 20 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 439 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 20 to 64 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 186.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 20 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 252.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 25 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 362.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 25 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 153 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 25 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 209.9 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 25 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 429.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 25 to 74 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 179.4 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 25 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 250.2 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 30 to 54 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 341.6 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 30 to 54 years | Males | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 147.1 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 30 to 54 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 194.5 | — |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Age, gender, foreign origin, disability and other reason | From 55 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 66.7 | u |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Gender | From 15 to 64 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 65 | u |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Gender | From 15 to 64 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 60.9 | u |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Gender | From 15 to 74 years | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 66.2 | u |
| Annual | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | Gender | From 15 to 74 years | Females | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 62.1 | u |
Showing 50 of 3164 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons by reason for discrimination in the current job, country of birth and educational attainment level (2021) (lfso_21disc01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-lfso_21disc01" title="Employed persons by reason for discrimination in the current job, country of birth and educational attainment level (2021)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.